VINAY BAUCHURAMRAO KADAM
DIN: 02347899
Profile Summary
VINAY BAUCHURAMRAO KADAM is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 30 companies.
Director Stats
30
Companies
0
Active
30
Resigned
2008-08-25
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| PATMOS REALTY PRIVATE LIMITED | Director | 25 Oct 2016 | 10 Nov 2021 |
| RED DRAGON FLY PROPERTY PRIVATE LIMITED | Additional Director | 26 Apr 2012 | 10 Nov 2021 |
| D P M C K MANAGEMENT SERVICES PRIVATE LIMITED | Director | 15 Apr 2010 | 10 Nov 2021 |
| EKASHWA CONSTRUCTIONS PRIVATE LIMITED | Director | 15 Jan 2010 | 10 Nov 2021 |
| SERENITY DEVELOPERS PRIVATE LIMITED | Director | 30 Nov 2009 | 14 Dec 2022 |
| MAIKAL IMPEX PVT.LTD. | Director | 05 Mar 2009 | 25 Mar 2015 |
| FLORECCE REAL ESTATES P.LTD. | Director | 05 Mar 2009 | 10 Nov 2021 |
| ANETHEOL SECURITIES AND COMMERCIALS PRIVATE LIMITED | Director | 05 Mar 2009 | 25 Mar 2015 |
| ACONITE PROPERTIES PVT.LTD. | Director | 05 Mar 2009 | 25 Mar 2015 |
| VIGYANAND INVESTMENT P.LTD. | Director | 05 Mar 2009 | 10 Nov 2021 |
| KAMRAN CONSTRUCTIONS PRIVATE LIMITED | Director | 05 Mar 2009 | 06 May 2009 |
| STARPLUS MERCANTILE PRIVATE LIMITED | Director | 05 Mar 2009 | 10 Nov 2021 |
| SAI GANESHA DEVELOPERS PRIVATE LIMITED | Director | 05 Mar 2009 | 10 Nov 2021 |
| GLOMERAL SECURITIES PRIVATE LIMITED | Director | 05 Mar 2009 | 25 Mar 2015 |
| ZARA BUILDERS PRIVATE LIMITED | Director | 05 Mar 2009 | 10 Nov 2021 |
| MALVIKA FINANCE PRIVATE LIMITED | Director | 05 Mar 2009 | 03 Nov 2009 |
| PAKSHIN ENTERPRISES PRIVATE LIMITED | Director | 05 Mar 2009 | 01 Dec 2009 |
| TALATI IPR PRIVATE LIMITED | Director | 05 Mar 2009 | 10 Nov 2021 |
| NEELIMA INVESTMENT P.LTD. | Director | 05 Mar 2009 | 10 Nov 2021 |
| SAMMOHAN HOLDING AND LEASING P.LTD. | Director | 05 Mar 2009 | 10 Nov 2021 |
| SAIDA PROPERTIES PRIVATE LIMITED | Director | 05 Mar 2009 | 14 Oct 2015 |
| VENICE MARKETING AND FINANCE PRIVATE LIMITED | Director | 05 Mar 2009 | 14 Oct 2015 |
| CALCAR PROPERTIES DEVELOPERS PRIVATE LIMITED | Director | 05 Mar 2009 | 10 Nov 2021 |
| BLUE ANGEL CONSTRUCTIONS PRIVATE LIMITED | Director | 05 Mar 2009 | 15 Apr 2009 |
| KAMRAN FINANCE PVT.LTD. | Director | 05 Mar 2009 | 10 Nov 2021 |
| VIBHAVAN FINANCE AND INVESTMENTS PVT.LTD. | Director | 05 Mar 2009 | 10 Nov 2021 |
| MEMPRIS OVERSEAS PRIVATE LIMITED | Director | 05 Mar 2009 | 20 Jul 2010 |
| PERFECT REALTY PRIVATE LIMITED | Director | 09 Feb 2009 | 25 Mar 2015 |
| ADRIKA FINANCE AND INVESTMENT PVT.LTD. | Director | 09 Feb 2009 | 10 Nov 2021 |
| KARNAAL BUILDERS & DEVELOPERS PRIVATE LIMITED | Director | 25 Aug 2008 | 10 Nov 2021 |
FAQs
What is the DIN of VINAY BAUCHURAMRAO KADAM?
The Director Identification Number (DIN) of VINAY BAUCHURAMRAO KADAM is 02347899.
When was the first directorship of VINAY BAUCHURAMRAO KADAM?
Based on available data, the earliest recorded directorship for VINAY BAUCHURAMRAO KADAM was in August 2008.