VENKATA KANAKA RANGA RAJU GOKARAJU
DIN: 00901172
Profile Summary
VENKATA KANAKA RANGA RAJU GOKARAJU is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 32 companies.
Director Stats
32
Companies
18
Active
14
Resigned
1995-12-26
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| FEDERATION OF ANDHRA PRADESH CHAMBERS OF COMMERCE AND INDUSTRY (FAPCCI) | Director | 06 Aug 2021 | Active |
| CHEMILOIDS LIFE SCIENCES PRIVATE LIMITED | Director | 21 Aug 2014 | Active |
| RUSHIKONDA BEACH RESORTS PRIVATE LIMITED | Director | 27 Aug 2012 | Active |
| DELTA PAPER MILLS LTD | Managing Director | 29 Jul 2009 | Active |
| NIZAM DECCAN SUGARS LIMITED | Director | 26 Dec 2008 | Active |
| SRI SATYADEV CARBONDIOXIDE PRIVATE LIMITED | Director | 11 Sep 2006 | Active |
| SRI HANUMATH KALI VARAPRASADA BABU CHEMICALS PRIVATE LIMITED. | Director | 11 Sep 2006 | Active |
| LAILA MINING AND MINERALS (P) LTD | Director | 26 Jun 2006 | Active |
| LAILA NUTRACEUTICALS PRIVATE LIMITED | Director | 10 Apr 2006 | Active |
| SENORA BEACH RESORTS PRIVATE LIMITED | Director | 25 Aug 2005 | Active |
| LAILA CEMENTS LIMITED | Director | 15 Jul 2005 | Active |
| LAILA HERBS PRIVATE LIMITED | Director | 19 May 2005 | Active |
| LAILA ORGANICS PRIVATE LIMITED | Director | 19 May 2005 | Active |
| LAILA BIO-TECH LIMITED | Director | 16 Jan 2003 | Active |
| LAILA HOTELS AND RESORTS PRIVATE LIMITED | Director | 07 Nov 2001 | Active |
| DELTA SUGARS LIMITED | Director | 21 Aug 2001 | Active |
| LAILA INFOTECH LIMITED | Managing Director | 05 May 2000 | Active |
| INDICA HEALTH PRODUCTS PRIVATE LIMITED | Director | 26 Mar 1996 | Active |
| LAILA SUGARS PRIVATE LIMITED | Director | 22 Sep 2009 | 01 Jan 2020 |
| A 1 DRUG DISCOVERY TECHNOLOGIES PRIVATE LIMITED | Director | 13 Aug 2009 | 30 Mar 2015 |
| RAMA RAJU FISH FARMS PVT LTD | Director | 09 Feb 2003 | 11 Aug 2014 |
| LAILA AQUTECH LTD | Director | 30 Sep 2002 | 11 Aug 2014 |
| PANDURANGA FISH FARMS PVT LTD | Director | 30 Mar 2002 | 09 Sep 2014 |
| LAILA GLOBAL FEEDS PRIVATE LIMITED | Director | 26 Mar 2002 | 11 Aug 2014 |
| LAILA BIO NUTRACEUTICALS LIMITED | Director | 28 Sep 2001 | 11 Aug 2014 |
| LAILA FOODS AND FEEDS PRIVATE LIMITED | Director | 30 Jul 2001 | 11 Aug 2014 |
| MAHAVIR INDUSTRIES LIMITED | Director | 12 Feb 2001 | 28 Sep 2001 |
| SHRI KRISHNA BOTTLERS (VIJAYWADA) PVT.LTD. | Director | 02 Jul 1998 | 10 Aug 2014 |
| NAGARJUNA FOOD PRODUCTS PVT LTD | Director | 28 Sep 1996 | 10 Aug 2014 |
| LAILA CREDITS PRIVATE LIMITED | Director | 09 Aug 1996 | 10 Aug 2014 |
| LAILA REAL ESTATES PRIVATE LIMITED | Director | 12 Jul 1996 | 11 Aug 2014 |
| LAILA FINANCE LIMITED | Director | 26 Dec 1995 | 11 Aug 2014 |
FAQs
What is the DIN of VENKATA KANAKA RANGA RAJU GOKARAJU?
The Director Identification Number (DIN) of VENKATA KANAKA RANGA RAJU GOKARAJU is 00901172.
Which companies is VENKATA KANAKA RANGA RAJU GOKARAJU currently associated with?
VENKATA KANAKA RANGA RAJU GOKARAJU is currently a director in the following companies: FEDERATION OF ANDHRA PRADESH CHAMBERS OF COMMERCE AND INDUSTRY (FAPCCI), CHEMILOIDS LIFE SCIENCES PRIVATE LIMITED, RUSHIKONDA BEACH RESORTS PRIVATE LIMITED, DELTA PAPER MILLS LTD, NIZAM DECCAN SUGARS LIMITED, SRI SATYADEV CARBONDIOXIDE PRIVATE LIMITED, SRI HANUMATH KALI VARAPRASADA BABU CHEMICALS PRIVATE LIMITED., LAILA MINING AND MINERALS (P) LTD, LAILA NUTRACEUTICALS PRIVATE LIMITED, SENORA BEACH RESORTS PRIVATE LIMITED, LAILA CEMENTS LIMITED, LAILA HERBS PRIVATE LIMITED, LAILA ORGANICS PRIVATE LIMITED, LAILA BIO-TECH LIMITED, LAILA HOTELS AND RESORTS PRIVATE LIMITED, DELTA SUGARS LIMITED, LAILA INFOTECH LIMITED, INDICA HEALTH PRODUCTS PRIVATE LIMITED.
When was the first directorship of VENKATA KANAKA RANGA RAJU GOKARAJU?
Based on available data, the earliest recorded directorship for VENKATA KANAKA RANGA RAJU GOKARAJU was in December 1995.