TARUN MEHROTRA
DIN: 00980381
Profile Summary
TARUN MEHROTRA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 58 companies.
Director Stats
58
Companies
2
Active
56
Resigned
2006-10-26
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| MINDSCAPES REAL ESTATE SOLUTIONS PRIVATE LIMITED | Director | 20 Nov 2012 | Active |
| FINE REALTORS PRIVATE LIMITED | Additional Director | 14 Jan 2012 | Active |
| HL PROMOTERS PRIVATE LIMITED | Director | 29 Sep 2016 | 17 Jan 2019 |
| UNITECH PIONEER NIRVANA RECREATION PRIVATE LIMITED | Director | 31 Aug 2009 | 21 Jan 2011 |
| ALLIED REALTY PRIVATE LIMITED | Director | 05 Nov 2007 | 02 Sep 2008 |
| ALLEGIANCE CONBUILD PRIVATE LIMITED | Director | 05 Nov 2007 | 02 Sep 2008 |
| ABYSS PROPERTIES PRIVATE LIMITED | Director | 05 Nov 2007 | 02 Sep 2008 |
| ECRU BUILDERS PRIVATE LIMITED | Director | 03 Nov 2006 | 05 Nov 2007 |
| VICINITY PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| VESTRY CONBUILD PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| HAKE DEVELOPERS PRIVATE LIMITED | Director | 03 Nov 2006 | 02 Sep 2008 |
| ADZE PROPERTIES PRIVATE LIMITED | Director | 03 Nov 2006 | 02 Sep 2008 |
| CROCUS BUILDERS PRIVATE LIMITED | Director | 03 Nov 2006 | 05 Nov 2007 |
| HAMMOCK BUILDWELL PRIVATE LIMITED | Director | 03 Nov 2006 | 06 Nov 2007 |
| ZITHER BUILDWELL PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| VITALITY CONBUILD PRIVATE LIMITED. | Director | 03 Nov 2006 | 02 Sep 2008 |
| VELOUR PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| WHELSH PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| ABBEY PROPERTIES PRIVATE LIMITED | Director | 03 Nov 2006 | 02 Sep 2008 |
| CASSOCK PROPERTIES PRIVATE LIMITED | Director | 03 Nov 2006 | 02 Sep 2008 |
| WHITING BUILDERS PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| TACERY BUILDERS PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| TURNIP PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| TYRO PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| VESPERS PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| ZULU PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| TOME BUILDERS PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| TUSSOCK PROPERTIES PRIVATE LIMITED | Director | 03 Nov 2006 | 07 Nov 2007 |
| TURRET PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| DUMDUM BUILDERS PRIVATE LIMITED | Director | 03 Nov 2006 | 05 Nov 2007 |
| CHINTZ CONBUILD PRIVATE LIMITED | Director | 03 Nov 2006 | 05 Nov 2007 |
| CHOIR DEVELOPERS PRIVATE LIMITED | Director | 03 Nov 2006 | 05 Nov 2007 |
| TOFF BUILDERS PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| CAMELLIA PROPERTIES PRIVATE LIMITED | Director | 03 Nov 2006 | 05 Nov 2007 |
| BAILIWICK BUILDERS PRIVATE LIMITED | Director | 03 Nov 2006 | 05 Nov 2007 |
| TRATTORIA PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| BALALAIKA BUILDERS PRIVATE LIMITED | Director | 03 Nov 2006 | 02 Sep 2008 |
| CRONY BUILDERS PRIVATE LIMITED | Director | 03 Nov 2006 | 02 Sep 2008 |
| TRAWLER PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| BALLAD CONBUILD PRIVATE LIMITED | Director | 03 Nov 2006 | 02 Sep 2008 |
| TRAPEZE BUILDERS PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| TRIAD PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| CHUM PROPERTIES PRIVATE LIMITED | Director | 03 Nov 2006 | 02 Sep 2008 |
| TOCSIN BUILDERS PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| TINNITUS BUILDERS PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| ABBOT BUILDERS PRIVATE LIMITED | Director | 03 Nov 2006 | 02 Sep 2008 |
| CAMAREDERIE PROPERTIES PRIVATE LIMITED | Director | 03 Nov 2006 | 02 Sep 2008 |
| DUCAT BUILDERS PRIVATE LIMITED | Director | 03 Nov 2006 | 05 Nov 2007 |
| HAMLET BUILDWELL PRIVATE LIMITED | Director | 03 Nov 2006 | 02 Sep 2008 |
| ZING PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| WRASSE PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| WINKLE PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| WHELK PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| YETI PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| WEDGE PROPERTIES PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| TOMTOM BUILDERS PRIVATE LIMITED. | Director | 03 Nov 2006 | 07 Nov 2007 |
| CREVICE PROPERTIES PRIVATE LIMITED | Director | 03 Nov 2006 | 05 Nov 2007 |
| MILKY WAY REALTORS PRIVATE LIMITED | Director | 26 Oct 2006 | 07 Nov 2007 |
FAQs
What is the DIN of TARUN MEHROTRA?
The Director Identification Number (DIN) of TARUN MEHROTRA is 00980381.
Which companies is TARUN MEHROTRA currently associated with?
TARUN MEHROTRA is currently a director in the following companies: MINDSCAPES REAL ESTATE SOLUTIONS PRIVATE LIMITED, FINE REALTORS PRIVATE LIMITED.
When was the first directorship of TARUN MEHROTRA?
Based on available data, the earliest recorded directorship for TARUN MEHROTRA was in October 2006.