SURENDER KUMAR GARG
DIN: 01366819
Profile Summary
SURENDER KUMAR GARG is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 30 companies.
Director Stats
30
Companies
2
Active
28
Resigned
2007-03-09
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| SANTUKA MARKETING AND TRADING PRIVATE LIMITED | Director | 15 Sep 2007 | Active |
| SILVER REALTECH PRIVATE LIMITED | Director | 05 Aug 2007 | Active |
| PYRAMID PROJECTS PRIVATE LIMITED | Director | 10 May 2014 | 17 May 2014 |
| STANDARD TELE-TOWERS PRIVATE LIMITED. | Director | 01 Jan 2014 | 07 Jan 2014 |
| RIVER COMPUTECH PRIVATE LIMITED | Director | 23 Feb 2011 | 21 Mar 2012 |
| G V C PHERIPHERAL PRIVATE LIMITED | Director | 23 Feb 2011 | 21 Mar 2012 |
| OCEAN INFOSOFT RIVATE LIMITED | Director | 23 Feb 2011 | 21 Mar 2012 |
| CLEAR IMPEX PRIVATE LIMITED | Director | 06 Mar 2009 | 08 Nov 2013 |
| MILESTONE TRADEX PRIVATE LIMITED | Director | 06 Mar 2009 | 10 May 2010 |
| ALLWIN EXPORTS PRIVATE LIMITED | Director | 06 Mar 2009 | 10 May 2010 |
| AXIS PROPBUILD PRIVATE LIMITED | Additional Director | 13 Feb 2009 | 07 Jun 2010 |
| EXCESS REALTORS PRIVATE LIMITED | Additional Director | 13 Feb 2009 | 08 Nov 2013 |
| JADE ADVERTISING AND MARKETING PRIVATE LIMITED | Additional Director | 13 Feb 2009 | 03 Jun 2013 |
| URBS TECH AGRO LIMITED | Director | 28 Jan 2009 | 10 May 2012 |
| B.S. AGRO TRADING LIMITED | Director | 28 Jan 2009 | 12 May 2012 |
| NESPO DIGITAL LAB LIMITED | Director | 28 Jan 2009 | 14 May 2012 |
| BKR INTERNATIONAL MEDIA PRIVATE LIMITED | Director | 01 Mar 2008 | 08 Jun 2009 |
| CENTURY BUILDMART PRIVATE LIMITED | Director | 05 Sep 2007 | 08 Jun 2009 |
| S S INNOVATIONS (INDIA) PRIVATE LIMITED | Director | 05 Sep 2007 | 18 Mar 2008 |
| K.K. EQUITY LIMITED | Additional Director | 25 Aug 2007 | 01 Jun 2010 |
| ZEMICA BUILDTECH PRIVATE LIMITED | Director | 22 Aug 2007 | 08 Mar 2008 |
| SUMO ADVERTISERS PRIVATE LIMITED | Director | 17 Aug 2007 | 14 Mar 2008 |
| PRERNA HOTELS PRIVATE LIMITED | Additional Director | 17 Aug 2007 | 14 Mar 2008 |
| SARTAJ INFRADEVELOPERS PRIVATE LIMITED | Additional Director | 17 Aug 2007 | 04 Dec 2008 |
| JANKI VALLABH TRADING PRIVATE LIMITED | Additional Director | 17 Aug 2007 | 08 Jun 2009 |
| SIDDH DATA BUILDERS PRIVATE LIMITED | Director | 16 Aug 2007 | 16 Jan 2013 |
| SONA ELECTRICAL SERVICES PRIVATE LIMITED | Director | 01 May 2007 | 08 Jun 2009 |
| TRETA LEASING AND FINANCE PRIVATE LIMITED | Director | 14 Apr 2007 | 20 Jul 2011 |
| SOOD INDIA PRIVATE LIMITED | Director | 02 Apr 2007 | 22 Dec 2008 |
| VISIT INDIA VOYAGES PRIVATE LIMITED | Additional Director | 09 Mar 2007 | 08 Jun 2009 |
FAQs
What is the DIN of SURENDER KUMAR GARG?
The Director Identification Number (DIN) of SURENDER KUMAR GARG is 01366819.
Which companies is SURENDER KUMAR GARG currently associated with?
SURENDER KUMAR GARG is currently a director in the following companies: SANTUKA MARKETING AND TRADING PRIVATE LIMITED, SILVER REALTECH PRIVATE LIMITED.
When was the first directorship of SURENDER KUMAR GARG?
Based on available data, the earliest recorded directorship for SURENDER KUMAR GARG was in March 2007.