SUNIL GODHWANI
DIN: 00174831
Profile Summary
SUNIL GODHWANI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 30 companies.
Director Stats
30
Companies
2
Active
28
Resigned
2000-10-03
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| RANBAXY REALTY LIMITED | Director | 28 Aug 2008 | Active |
| REGIUS INFOTECH PRIVATE LIMITED | null | 27 Aug 2007 | Active |
| CPN METALS AND PRECISIONS PRIVATE LIMITED | Director | 05 Apr 2018 | 20 Oct 2020 |
| VICHITRA ENTERPRISES PRIVATE LIMITED | Director | 02 Apr 2018 | 20 Oct 2020 |
| RELIGARE CAPITAL MARKETS LIMITED | Director | 27 Mar 2012 | 24 Nov 2016 |
| HEALTHFORE TECHNOLOGIES LIMITED | Director | 11 Oct 2010 | 03 Jul 2014 |
| FORTIS HOSPITALS LIMITED | Director | 17 Dec 2009 | 07 Mar 2011 |
| IBOF INVESTMENT MANAGEMENT PRIVATE LIMITED | Director | 08 Apr 2009 | 03 Nov 2016 |
| FORTIS HEALTHCARE LIMITED | Director | 26 Feb 2009 | 04 Aug 2017 |
| INVESCO TRUSTEE PRIVATE LIMITED | Director | 12 Jan 2009 | 07 Apr 2016 |
| SHIMAL HEALTHCARE PRIVATE LIMITED | Director | 08 Apr 2008 | 11 Oct 2010 |
| VISTAAR CAPITAL ADVISORS LIMITED | Director | 20 Feb 2008 | 02 Apr 2014 |
| AEGON TRUSTEE COMPANY PRIVATE LIMITED | Director | 13 Feb 2008 | 04 Jul 2008 |
| AEGON MANAGEMENT CONSULTANTS INDIA PRIVATE LIMITED | Director | 13 Feb 2008 | 24 Nov 2008 |
| AGILUS DIAGNOSTICS LIMITED | Director | 12 Jun 2007 | 30 May 2017 |
| LIGARE VOYAGES LIMITED | Director | 28 May 2007 | 07 Sep 2017 |
| RANBAXY LABORATORIES LTD | Director | 27 Apr 2007 | 24 May 2009 |
| CARE HEALTH INSURANCE LIMITED | Director | 02 Apr 2007 | 03 Nov 2016 |
| BANDHAN LIFE INSURANCE LIMITED | Nominee Director | 23 Mar 2007 | 26 Sep 2014 |
| RELIGARE ADVISORS LIMITED | Director | 15 Mar 2007 | 15 Dec 2011 |
| RELIGARE VENTURE CAPITAL LIMITED | Director | 26 Jul 2006 | 25 Feb 2009 |
| RELIGARE ENTERPRISES LIMITED | Wholetime Director | 13 Jul 2006 | 06 Sep 2017 |
| RWL HEALTHWORLD LIMITED | Director | 06 May 2006 | 07 Jun 2007 |
| ESCORTS HOSPITAL AND RESEARCH CENTRE LIMITED | Director | 29 Sep 2005 | 07 Jun 2007 |
| RELIGARE FINVEST LIMITED | Director | 29 Sep 2004 | 14 Nov 2011 |
| RELIGARE COMMODITIES LIMITED | Director | 25 Nov 2003 | 03 Nov 2016 |
| DION GLOBAL SOLUTIONS LIMITED | Director | 29 Jun 2002 | 28 May 2012 |
| RELIGARE SECURITIES LIMITED | Managing Director | 29 Jun 2002 | 01 Mar 2012 |
| LUMINOUS HOLDINGS PRIVATE LIMITED | Director | 04 Apr 2002 | 30 Oct 2007 |
| GOLD LINE INVESTMENTS PRIVATE LIMITED | Additional Director | 03 Oct 2000 | 12 Apr 2001 |
FAQs
What is the DIN of SUNIL GODHWANI?
The Director Identification Number (DIN) of SUNIL GODHWANI is 00174831.
Which companies is SUNIL GODHWANI currently associated with?
SUNIL GODHWANI is currently a director in the following companies: RANBAXY REALTY LIMITED, REGIUS INFOTECH PRIVATE LIMITED.
When was the first directorship of SUNIL GODHWANI?
Based on available data, the earliest recorded directorship for SUNIL GODHWANI was in October 2000.