SUBHASH MANTRI
DIN: 00529414
Profile Summary
SUBHASH MANTRI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 60 companies.
Director Stats
60
Companies
7
Active
53
Resigned
2005-08-10
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| SUCHANDANA VINCOM PRIVATE LIMITED | Director | 16 Mar 2010 | Active |
| JAGDAMBA BARTER PRIVATE LIMITED | Director | 05 Jun 2007 | Active |
| BOLL DEALCOM PRIVATE LIMITED | Director | 05 Jun 2007 | Active |
| TRISHNA DEALERS PRIVATE LIMITED | Director | 05 Jun 2007 | Active |
| SEVA VYAPAAR PRIVATE LIMITED | Director | 03 Feb 2007 | Active |
| EMPIRE DISTRIBUTERS PRIVATE LIMITED | Director | 02 Feb 2007 | Active |
| KANAK GOODS (P) LTD | Director | 28 Nov 2005 | Active |
| GARIMA TRADEMART PRIVATE LIMITED | Director | 13 Sep 2016 | 01 Nov 2016 |
| IMPRESSION TRADING PRIVATE LIMITED | Director | 05 Sep 2016 | 03 Nov 2016 |
| PADMIKA ENCLAVE PRIVATE LIMITED | Director | 25 Mar 2014 | 31 Mar 2015 |
| PADMIKA EXIM PRIVATE LIMITED | Director | 25 Mar 2014 | 31 Mar 2015 |
| PADMIKA TOWERS LIMITED | Director | 25 Mar 2014 | 31 Mar 2015 |
| PADMIKA INFRADEVELOPERS LIMITED | Director | 25 Mar 2014 | 31 Mar 2015 |
| UTALIKA INFRADEVELOPERS LIMITED | Director | 25 Mar 2014 | 31 Mar 2015 |
| UTALIKA ENCLAVE PRIVATE LIMITED | Director | 25 Mar 2014 | 19 Jan 2018 |
| UTALIKA PROMOTERS LIMITED | Director | 25 Mar 2014 | 19 Jan 2018 |
| PADMIKA INFRASTRUCTURE PRIVATE LIMITED | Director | 25 Mar 2014 | 29 Nov 2019 |
| UTALIKA VINTRADE LIMITED | Director | 25 Mar 2014 | 29 Mar 2016 |
| UTALIKA BUILDCON PRIVATE LIMITED | Director | 25 Mar 2014 | 19 Jan 2018 |
| UTALIKA INFRASTRUCTURE PRIVATE LIMITED | Director | 25 Mar 2014 | 19 Jan 2018 |
| PADMIKA PROJECTS LIMITED | Director | 24 Mar 2014 | 31 Mar 2015 |
| PADMIKA BUILDCON LIMITED | Director | 24 Mar 2014 | 31 Mar 2015 |
| UTALIKA TOWERS LIMITED | Director | 24 Mar 2014 | 19 Jan 2018 |
| UTALIKA EXIM PRIVATE LIMITED | Director | 24 Mar 2014 | 19 Jan 2018 |
| VIJAYPATH GOODS PRIVATE LIMITED | Director | 01 Jun 2011 | 17 Jul 2017 |
| CHITRAKOOT RETAILERS PRIVATE LIMITED | Director | 16 Mar 2010 | 31 Mar 2014 |
| SWARNAREKHA DEALTRADE PRIVATE LIMITED | Director | 16 Mar 2010 | 26 May 2014 |
| SOLANKI COMMOTRADE PRIVATE LIMITED | Director | 16 Mar 2010 | 19 Feb 2018 |
| VANILA SALES PRIVATE LIMITED | Director | 15 Mar 2010 | 01 Nov 2014 |
| VINDHYA VINTRADE PRIVATE LIMITED | Director | 15 Mar 2010 | 22 Jun 2012 |
| CHURNI TRADECOM PRIVATE LIMITED | Director | 15 Mar 2010 | 02 May 2016 |
| UNICRAFT COMMOTRADE PRIVATE LIMITED | Director | 15 Mar 2010 | 30 Mar 2018 |
| BHAVISHYA TRADECOM PRIVATE LIMITED | Director | 15 Mar 2010 | 31 Mar 2014 |
| SCDTODI SALES PRIVATE LIMITED | Director | 01 Jan 2009 | 06 Apr 2010 |
| NARMODA TRADELINK PRIVATE LIMITED | Director | 11 Dec 2008 | 06 Apr 2010 |
| MANOHAR DEALCOM PRIVATE LIMITED | Director | 05 Dec 2008 | 06 Apr 2010 |
| SUTANUTI VYAPAAR PRIVATE LIMITED | Director | 07 Mar 2008 | 05 Nov 2013 |
| MAHAKAL MARKETING PRIVATE LIMITED | Director | 07 Mar 2008 | 20 Mar 2012 |
| AXIOM SAREES PRIVATE LIMITED | Director | 07 Mar 2008 | 30 Aug 2011 |
| JAGDAMBA DESIGNER PRIVATE LIMITED | Director | 07 Mar 2008 | 31 Mar 2014 |
| BASUDEO CREATION PRIVATE LIMITED | Director | 07 Mar 2008 | 05 Nov 2013 |
| CHITRAKOOT SAREES PRIVATE LIMITED | Director | 07 Mar 2008 | 04 Dec 2012 |
| JAMUNA TRDELINKS PRIVATE LIMITED | Director | 05 Jun 2007 | 31 Mar 2014 |
| JOJOBA DEALCOM PRIVATE LIMITED | Director | 05 Jun 2007 | 14 Dec 2010 |
| MEGHMALA GOODS PRIVATE LIMITED | Director | 20 Feb 2007 | 10 Jun 2011 |
| ROHAN TIE-UP PRIVATE LIMITED | Director | 15 Feb 2007 | 05 Nov 2013 |
| LIPI SALES PRIVATE LIMITED | Director | 07 Feb 2007 | 01 Mar 2014 |
| NARMODA TIE-UP PRIVATE LIMITED | Director | 07 Feb 2007 | 28 May 2012 |
| TRILOK TIE-UP PRIVATE LIMITED | Director | 03 Feb 2007 | 05 Jul 2011 |
| RAJSHREE SALES PRIVATE LIMITED | Director | 03 Feb 2007 | 20 Jan 2010 |
| IRAVATI GOODS PRIVATE LIMITED | Director | 03 Feb 2007 | 09 May 2014 |
| MADAN LAL PURUSHOTTAM DAS FOODS PRIVATE LIMITED | Director | 03 Feb 2007 | 25 Mar 2010 |
| HAPPY DISTRIBUTORS PVT LTD | Director | 17 Jan 2006 | 20 Sep 2011 |
| ANURAG VYAPAAR PVT LTD | Director | 02 Jan 2006 | 06 Jan 2011 |
| KUSHAL SUPPLIERS (P) LTD | Director | 22 Dec 2005 | 31 Oct 2012 |
| GOMATI AGENCIES (P) LTD | Director | 28 Nov 2005 | 13 Apr 2011 |
| PROMANADA REALITY PRIVATE LIMITED | Director | 28 Nov 2005 | 04 Apr 2011 |
| GANGOTRI VENTURES PRIVATE LIMITED | Director | 28 Nov 2005 | 02 Jul 2009 |
| ATAL COMMERCIAL PRIVATE LIMITED | Director | 28 Nov 2005 | 13 Oct 2008 |
| ANCHAL TIE-UP PRIVATE LIMITED | Director | 10 Aug 2005 | 15 Oct 2009 |
FAQs
What is the DIN of SUBHASH MANTRI?
The Director Identification Number (DIN) of SUBHASH MANTRI is 00529414.
Which companies is SUBHASH MANTRI currently associated with?
SUBHASH MANTRI is currently a director in the following companies: SUCHANDANA VINCOM PRIVATE LIMITED, JAGDAMBA BARTER PRIVATE LIMITED, BOLL DEALCOM PRIVATE LIMITED, TRISHNA DEALERS PRIVATE LIMITED, SEVA VYAPAAR PRIVATE LIMITED, EMPIRE DISTRIBUTERS PRIVATE LIMITED, KANAK GOODS (P) LTD.
When was the first directorship of SUBHASH MANTRI?
Based on available data, the earliest recorded directorship for SUBHASH MANTRI was in August 2005.