SATISH KUMAR MANDHANA
DIN: 00448619
Profile Summary
SATISH KUMAR MANDHANA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 48 companies.
Director Stats
48
Companies
9
Active
39
Resigned
2006-05-17
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| LITHIUM URBAN TECHNOLOGIES PRIVATE LIMITED | Director | 16 Mar 2022 | Active |
| ENERGYWIZ PRIVATE LIMITED | Director | 25 Jun 2021 | Active |
| KATHARI WATER MANAGEMENT PRIVATE LIMITED | Director | 19 Jan 2021 | Active |
| RADIANCE RE DEVELOPERS PRIVATE LIMITED | Director | 12 Dec 2019 | Active |
| GREENCELL MOBILITY PRIVATE LIMITED | Director | 09 Sep 2019 | Active |
| EVERENVIRO RESOURCE MANAGEMENT PRIVATE LIMITED | Director | 05 Sep 2019 | Active |
| RADIANCE RENEWABLES PRIVATE LIMITED | Director | 01 Nov 2018 | Active |
| AKSHUN CONSULTANTS LLP | Designated Partner | 28 Aug 2018 | Active |
| MANIPAL EDUCATION AND MEDICAL GROUP INDIA PRIVATE LIMITED | Nominee Director | 12 Dec 2016 | Active |
| RADIANCE MH SUNSHINE FOUR PRIVATE LIMITED | Additional Director | 01 Apr 2021 | 29 Mar 2022 |
| RADIANCE MH SUNSHINE THREE PRIVATE LIMITED | Additional Director | 30 Mar 2021 | 29 Mar 2022 |
| RADIANCE MH SUNSHINE FIVE PRIVATE LIMITED | Additional Director | 30 Mar 2021 | 29 Mar 2022 |
| RADIANCE MH SUNSHINE ONE PRIVATE LIMITED | Additional Director | 30 Mar 2021 | 29 Mar 2022 |
| RADIANCE MH SUNSHINE TWO PRIVATE LIMITED | Additional Director | 30 Mar 2021 | 29 Mar 2022 |
| RADIANCE MH SUNRISE FIFTEEN PRIVATE LIMITED | Director | 12 Mar 2021 | 29 Mar 2022 |
| RADIANCE MH SUNRISE THIRTEEN PRIVATE LIMITED | Director | 12 Mar 2021 | 29 Mar 2022 |
| RADIANCE MH SUNRISE SIXTEEN PRIVATE LIMITED | Director | 12 Mar 2021 | 29 Mar 2022 |
| RADIANCE MH SUNRISE FOURTEEN PRIVATE LIMITED | Director | 12 Mar 2021 | 29 Mar 2022 |
| AYANA RENEWABLE POWER PRIVATE LIMITED | Director | 29 Mar 2019 | 12 May 2021 |
| GREEN INFRA SOLAR PROJECTS LIMITED | Director | 05 Dec 2012 | 13 Feb 2015 |
| GREEN INFRA WIND POWER SOLUTIONS LIMITED | Director | 03 Dec 2012 | 03 Jul 2014 |
| GREEN INFRA WIND SOLUTIONS LIMITED | Director | 03 Dec 2012 | 03 Jul 2014 |
| GREEN INFRA WIND TECHNOLOGY LIMITED | Director | 03 Dec 2012 | 03 Jul 2014 |
| GREEN INFRA WIND POWER PROJECTS LIMITED | Director | 27 Sep 2012 | 04 Jul 2014 |
| GMR ENERGY LIMITED | Nominee Director | 07 Jul 2010 | 24 Sep 2019 |
| GREEN INFRA WIND POWER LIMITED | Director | 03 May 2010 | 13 Feb 2015 |
| GREEN INFRA SOLAR FARMS LIMITED | Director | 29 Apr 2010 | 21 Jun 2010 |
| GREEN INFRA SOLAR ENERGY LIMITED | Director | 29 Apr 2010 | 21 Jun 2010 |
| GREEN INFRA WIND ENERGY LIMITED | Director | 16 Sep 2009 | 13 Feb 2015 |
| ATC TELECOM INFRASTRUCTURE PRIVATE LIMITED | Director | 18 Aug 2009 | 21 Apr 2016 |
| PACIFIC PIPE SYSTEMS PRIVATE LIMITED | Director | 30 Dec 2008 | 11 Jan 2011 |
| DOSHION WATER SOLUTION PRIVATE LIMITED | Nominee Director | 26 Dec 2008 | 25 Nov 2010 |
| DEEPAK CABLES (INDIA) LIMITED | Nominee Director | 12 Dec 2008 | 24 Jan 2014 |
| TRANSRAIL LOGISTICS LIMITED | Nominee Director | 19 Nov 2008 | 06 Aug 2013 |
| GREEN INFRA WIND ASSETS LIMITED | Director | 14 Oct 2008 | 21 Jun 2010 |
| GREEN INFRA WIND FARMS LIMITED | Director | 14 Oct 2008 | 13 Feb 2015 |
| GREEN INFRA CORPORATE WIND LIMITED | Director | 14 Oct 2008 | 13 Feb 2015 |
| HEALTHCARE GLOBAL ENTERPRISES LIMITED | Nominee Director | 08 Aug 2008 | 18 Nov 2010 |
| DOSHION PRIVATE LIMITED | Nominee Director | 31 Jul 2008 | 11 Jan 2011 |
| CJ DARCL LOGISTICS LIMITED | Nominee Director | 16 Jun 2008 | 04 Jul 2014 |
| SEMBCORP GREEN INFRA LIMITED | Nominee Director | 03 Apr 2008 | 18 Sep 2017 |
| EMERGENT VENTURES INDIA PRIVATE LIMITED | Nominee Director | 01 Apr 2008 | 23 Nov 2010 |
| QUIPPO INFRASTRUCTURE EQUIPMENT LIMITED | Director | 22 Mar 2007 | 30 Sep 2008 |
| QUIPPO OIL AND GAS INFRASTRUCTURELIMITED | Nominee Director | 22 Mar 2007 | 30 Sep 2008 |
| PREFERENCE TELECOM INFRASTRUCTURE PRIVATE LIMITED | Nominee Director | 22 Mar 2007 | 14 Dec 2010 |
| OMEGA TELECOM HOLDINGS PRIVATE LIMITED | Director | 17 Aug 2006 | 09 Feb 2012 |
| SMMS INVESTMENTS PRIVATE LIMITED | Nominee Director | 29 Jul 2006 | 09 Feb 2012 |
| MANIPAL HEALTH SYSTEMS PRIVATE LIMITED | Alternate Director | 17 May 2006 | 30 Jan 2007 |
FAQs
What is the DIN of SATISH KUMAR MANDHANA?
The Director Identification Number (DIN) of SATISH KUMAR MANDHANA is 00448619.
Which companies is SATISH KUMAR MANDHANA currently associated with?
SATISH KUMAR MANDHANA is currently a director in the following companies: LITHIUM URBAN TECHNOLOGIES PRIVATE LIMITED, ENERGYWIZ PRIVATE LIMITED, KATHARI WATER MANAGEMENT PRIVATE LIMITED, RADIANCE RE DEVELOPERS PRIVATE LIMITED, GREENCELL MOBILITY PRIVATE LIMITED, EVERENVIRO RESOURCE MANAGEMENT PRIVATE LIMITED, RADIANCE RENEWABLES PRIVATE LIMITED, AKSHUN CONSULTANTS LLP, MANIPAL EDUCATION AND MEDICAL GROUP INDIA PRIVATE LIMITED.
When was the first directorship of SATISH KUMAR MANDHANA?
Based on available data, the earliest recorded directorship for SATISH KUMAR MANDHANA was in May 2006.