RAMESH KUMAR AGARWAL
DIN: 00187138
Profile Summary
RAMESH KUMAR AGARWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 53 companies.
Director Stats
53
Companies
9
Active
44
Resigned
1997-05-22
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| SUBHRASHI VYAPAAR PRIVATE LIMITED | Director | 05 May 2011 | Active |
| SHRIHARI VYAPAAR PRIVATE LIMITED | Director | 19 Apr 2011 | Active |
| BLOSSOM TREXIM PRIVATE LIMITED | Director | 26 Nov 2010 | Active |
| AROHI ENCLAVE PRIVATE LIMITED | Director | 30 Jul 2010 | Active |
| DIVINE TREXIM PRIVATE LIMITED | Director | 30 Jul 2010 | Active |
| ROSEMOUNT VINIMAY PRIVATE LIMITED | Director | 18 May 2010 | Active |
| SILVERTOSS DEALTRADE PRIVATE LIMITED | Director | 18 May 2010 | Active |
| SKYLARK VINCOM PRIVATE LIMITED | Director | 22 Jan 2008 | Active |
| RASIKA MARKETING PRIVATE LIMITED | Director | 13 Sep 2004 | Active |
| MAHADEV HIGHRISE PRIVATE LIMITED | Director | 12 Jul 2011 | 16 Oct 2015 |
| NEWEDGE REALTORS PRIVATE LIMITED | Director | 12 Jul 2011 | 27 May 2019 |
| GOKUL INFRA HOUSING PRIVATE LIMITED | Director | 12 Jul 2011 | 16 Oct 2015 |
| GOKUL INFRA DEVELOPERS PRIVATE LIMITED | Director | 01 Jul 2011 | 27 May 2019 |
| DYNAMIC COMPUTECH PRIVATE LIMITED | Director | 24 Jun 2011 | 02 Jan 2018 |
| ONWARD DEVELOPERS PRIVATE LIMITED | Director | 25 May 2011 | 16 Oct 2015 |
| SIGMA ENCLAVE PRIVATE LIMITED | Director | 25 May 2011 | 16 Oct 2015 |
| PASSION INFRASTRUCTURE PRIVATE LIMITED | Director | 25 May 2011 | 08 May 2018 |
| GENESIS COMPUTECH PRIVATE LIMITED | Director | 17 May 2011 | 02 Jan 2018 |
| JAGRITI BUSINESS SOLUTIONS PRIVATE LIMITED | Director | 07 May 2011 | 02 Jan 2018 |
| EXTREME STOCKS & SECURITIES PRIVATE LIMITED | Director | 29 Apr 2011 | 02 Jan 2018 |
| DOLPHIN INFRA REALTORS PRIVATE LIMITED | Director | 26 Nov 2010 | 16 Oct 2015 |
| ADHUNIK COMPUTECH PRIVATE LIMITED | Director | 26 Nov 2010 | 16 Oct 2015 |
| ACCORD PROPERTIES PRIVATE LIMITED | Director | 26 Nov 2010 | 16 Oct 2015 |
| COMPLETE SOFTECH PRIVATE LIMITED | Director | 26 Nov 2010 | 27 May 2019 |
| CIRCLE INFRA PROJECTS PRIVATE LIMITED | Director | 30 Jul 2010 | 16 Aug 2017 |
| STARPOINT TIE-UP PRIVATE LIMITED | Director | 30 Jul 2010 | 25 Sep 2017 |
| MAGNET TREXIM PRIVATE LIMITED | Director | 30 Jul 2010 | 21 Nov 2014 |
| PARAMESWAR COMMOSALES PRIVATE LIMITED | Director | 18 May 2010 | 18 Dec 2014 |
| MOONCITY TIE-UP PRIVATE LIMITED | Director | 18 May 2010 | 25 Sep 2017 |
| SUPERLITE DISTRIBUTORS PRIVATE LIMITED | Director | 18 May 2010 | 15 Jan 2018 |
| BLOSSOM TIE-UP PRIVATE LIMITED | Director | 15 Jul 2009 | 16 Oct 2015 |
| COMPAQ SOLUTIONS PRIVATE LIMITED | Director | 15 Jul 2009 | 16 Oct 2015 |
| GALAXY HIRISE PRIVATE LIMITED | Director | 15 Jul 2009 | 16 Oct 2015 |
| FUSION SOFTECH PRIVATE LIMITED | Director | 15 Jul 2009 | 20 May 2015 |
| VENISHA ORNAMENTS PRIVATE LIMITED | Director | 15 Jul 2009 | 15 Aug 2013 |
| LAKSHYA TRACOM PRIVATE LIMITED | Director | 13 Feb 2009 | 27 Mar 2014 |
| VAGMINE DISTRIBUTORS PRIVATE LIMITED. | Director | 13 Feb 2009 | 06 Jan 2014 |
| DREAMLAND IMPEX PRIVATE LIMITED | Director | 18 Jul 2008 | 31 Mar 2014 |
| AVION TRADELINKS PRIVATE LIMITED | Director | 18 Jul 2008 | 01 Nov 2012 |
| EXCLUSIVE TREXIM PRIVATE LIMITED | Director | 18 Jul 2008 | 28 Jul 2010 |
| WONDERLAND VINCOM PRIVATE LIMITED | Director | 21 Jan 2008 | 02 Jan 2015 |
| VANTAGE TRADELINKS PRIVATE LIMITED | Director | 21 Jan 2008 | 04 Jun 2013 |
| SUBHASH TRENDZ PRIVATE LIMITED | Director | 21 Jan 2008 | 01 Nov 2013 |
| YASODA DEALCOM PRIVATE LIMITED | Director | 13 Sep 2007 | 05 Nov 2013 |
| ZODIAC DEALCOM PRIVATE LIMITED | Director | 12 Sep 2007 | 05 Nov 2013 |
| SAMPATI MERCHANTS PRIVATE LIMITED | Director | 20 Aug 2007 | 08 Apr 2015 |
| MILLENIUM PACKAGING PRIVATE LIMITED | Director | 20 Sep 2004 | 05 Nov 2013 |
| TRIDEV ROADLINK PRIVATE LIMITED | Director | 20 Sep 2004 | 04 Mar 2013 |
| AAKARSHAN HOUSING PRIVATE LIMITED | Director | 17 Sep 2004 | 04 Nov 2008 |
| DHADHA IMPEX PRIVATE LIMITED | Director | 13 Sep 2004 | 26 May 2011 |
| S.R.P. INFOCOM PRIVATE LIMITED | Director | 01 Nov 1997 | 04 Apr 2012 |
| JUHI COMMERCIAL PVT.LTD. | Director | 23 May 1997 | 12 Sep 2008 |
| CALCUTTA VYAPAAR PVT. LTD. | Director | 22 May 1997 | 15 Mar 2008 |
FAQs
What is the DIN of RAMESH KUMAR AGARWAL?
The Director Identification Number (DIN) of RAMESH KUMAR AGARWAL is 00187138.
Which companies is RAMESH KUMAR AGARWAL currently associated with?
RAMESH KUMAR AGARWAL is currently a director in the following companies: SUBHRASHI VYAPAAR PRIVATE LIMITED, SHRIHARI VYAPAAR PRIVATE LIMITED, BLOSSOM TREXIM PRIVATE LIMITED, AROHI ENCLAVE PRIVATE LIMITED, DIVINE TREXIM PRIVATE LIMITED, ROSEMOUNT VINIMAY PRIVATE LIMITED, SILVERTOSS DEALTRADE PRIVATE LIMITED, SKYLARK VINCOM PRIVATE LIMITED, RASIKA MARKETING PRIVATE LIMITED.
When was the first directorship of RAMESH KUMAR AGARWAL?
Based on available data, the earliest recorded directorship for RAMESH KUMAR AGARWAL was in May 1997.