RAMA SHIVAJI MENDON
DIN: 00374115
Profile Summary
RAMA SHIVAJI MENDON is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 51 companies.
Director Stats
51
Companies
0
Active
51
Resigned
1987-04-28
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| MANDOVI MINERALS PRIVATE LIMITED | Director | 15 Jan 2020 | 20 Aug 2022 |
| ORA LAND AND HOUSING PRIVATE LIMITED | Director | 28 Sep 2019 | 16 Feb 2022 |
| KIWI LAND AND HOUSING PRIVATE LIMITED | Director | 28 Sep 2019 | 22 Jan 2021 |
| EMERGE GREEN ENERGY PRIVATE LIMITED | Director | 18 Aug 2017 | 31 Mar 2018 |
| TASHEE BUILDCON PRIVATE LIMITED | Additional Director | 08 Oct 2016 | 10 Oct 2016 |
| DELIGHT OUTSOURCING PRIVATE LIMITED | Director | 12 Sep 2013 | 06 Sep 2014 |
| DAFFODIL REALTECH PRIVATE LIMITED | Director | 29 Sep 2011 | 22 Jun 2017 |
| NYMPHEA DEVELOPERS PRIVATE LIMITED | Director | 27 Sep 2011 | 22 Jun 2017 |
| GREEN BAY INFRASTRUCTURE PRIVATE LIMITED | Director | 25 Jun 2010 | 22 Jun 2017 |
| FORTUNE LAND AND HOUSING PRIVATE LIMITED | Additional Director | 01 Jun 2010 | 25 Jun 2010 |
| ELEGENT LAND & HOUSING PRIVATE LIMITED. | Additional Director | 01 Jun 2010 | 25 Jun 2010 |
| CRAZY LAND AND HOUSING PRIVATE LIMITED | Additional Director | 01 Jun 2010 | 25 Jun 2010 |
| ACME BUILDWELL PRIVATE LIMITED | Additional Director | 01 Jun 2010 | 25 Jun 2010 |
| SHIMMER DEVELOPERS PRIVATE LIMITED. | Additional Director | 30 May 2010 | 17 Aug 2010 |
| BLUEJAYS REALTECH PRIVATE LIMITED | Director | 26 Sep 2009 | 07 Jun 2012 |
| DOYEN TOWN PLANNERS PRIVATE LIMITED | Director | 26 Sep 2009 | 07 Oct 2013 |
| ORRIS HOTELS PRIVATE LIMITED | Director | 25 Sep 2008 | 22 Jun 2017 |
| ORRIS MOTELS PRIVATE LIMITED | Director | 14 Aug 2008 | 22 Jun 2017 |
| ORRIS HOSPITALITY PRIVATE LIMITED. | Director | 14 Aug 2008 | 22 Jun 2017 |
| SANSKAR REALEDU PRIVATE LIMITED | Director | 14 Aug 2008 | 22 Jun 2017 |
| SANSKAR LAND AND BUILDING PRIVATE LIMITED | Director | 14 Aug 2008 | 29 Jan 2018 |
| SALMON LAND AND HOUSING PRIVATE LIMITED | Additional Director | 01 Nov 2007 | 14 May 2008 |
| RADHA ESTATES PRIVATE LIMITED | Additional Director | 05 Oct 2007 | 25 Jun 2010 |
| AGARSONS FINCAP SERVICES PRIVATE LIMITED | Director | 03 Sep 2007 | 20 Feb 2008 |
| ALPINE BUILDTECH PRIVATE LIMITED | Director | 15 Jul 2007 | 13 May 2008 |
| SERIATIM LAND AND HOUSING PRIVATE LIMITED | Director | 19 Feb 2007 | 04 Jul 2018 |
| DEEPAK HOTELS PVT LTD | Director | 30 Sep 2006 | 07 Mar 2008 |
| MAGNITUDE PROPERTIES PRIVATE LIMITED | Director | 18 Sep 2006 | 15 Feb 2007 |
| SILICON PROPERTIES PRIVATE LIMITED | Director | 18 Sep 2006 | 10 Jun 2007 |
| INCENSE PROPERTIES PRIVATE LIMITED | Director | 16 Sep 2006 | 13 May 2008 |
| MASON INFRASTRUCTURE PRIVATE LIMITED | Director | 10 Jul 2006 | 14 May 2008 |
| SPAR LAND AND HOUSING PRIVATE LIMITED | Director | 28 Jun 2006 | 15 Feb 2007 |
| CIMEX LAND AND HOUSING PRIVATE LIMITED | Director | 28 Jun 2006 | 13 May 2008 |
| DARWIN LAND AND HOUSING PRIVATE LIMITED | Director | 28 Jun 2006 | 13 May 2008 |
| MERLIN LAND AND HOUSING PRIVATE LIMITED | Director | 20 Jun 2006 | 22 Jun 2017 |
| MARVEL LAND AND HOUSING PRIVATE LIMITED | Director | 20 Jun 2006 | 14 May 2008 |
| RANDOM DEVELOPERS PRIVATE LIMITED | Director | 17 Jun 2006 | 07 Mar 2007 |
| DOVE INFRASTRUCTURE PRIVATE LIMITED | Director | 07 Mar 2006 | 30 Mar 2008 |
| BRIGHT BUILDTECH PRIVATE LIMITED | Director | 13 Feb 2006 | 13 May 2008 |
| VERTEX LAND AND HOUSING PRIVATE LIMITED | Director | 13 Feb 2006 | 15 Feb 2007 |
| NEPTUNE LAND AND HOUSING PRIVATE LIMITED | Director | 08 Feb 2006 | 14 May 2008 |
| OSCAR LAND AND HOUSING PRIVATE LIMITED | Director | 23 Dec 2005 | 01 May 2014 |
| MATRIX PROPERTIES PRIVATE LIMITED | Director | 16 Nov 2005 | 27 Mar 2010 |
| CRAZY PROPERTIES PRIVATE LIMITED | Director | 28 Jun 2005 | 08 Apr 2008 |
| ORRIS LAND AND HOUSING PRIVATE LIMITED | Director | 23 Dec 2004 | 22 Jun 2017 |
| HORIZON BUILDWELL PRIVATE LIMITED | Director | 23 Dec 2004 | 13 May 2008 |
| ALLIANCE BUILDWELL PRIVATE LIMITED | Director | 16 Dec 2004 | 13 May 2008 |
| SAHAR LAND AND HOUSING PRIVATE LIMITED | Director | 30 Sep 2004 | 15 Feb 2007 |
| PEGASUS LAND AND HOUSING PRIVATE LIMITED | Director | 03 Sep 2004 | 15 Feb 2007 |
| PEGASUS DEVELOPERS PRIVATE LIMITED. | Director | 01 Jun 2004 | 15 Feb 2007 |
| MANGALORE MINERALS PRIVATE LIMITED | Director | 28 Apr 1987 | 01 Jan 2020 |
FAQs
What is the DIN of RAMA SHIVAJI MENDON?
The Director Identification Number (DIN) of RAMA SHIVAJI MENDON is 00374115.
When was the first directorship of RAMA SHIVAJI MENDON?
Based on available data, the earliest recorded directorship for RAMA SHIVAJI MENDON was in April 1987.