PRIYA KERKETTA
DIN: 02860129
Profile Summary
PRIYA KERKETTA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 52 companies.
Director Stats
52
Companies
14
Active
38
Resigned
2010-03-24
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| BHAIRAVKRIPA FINANCIAL CONSULTANTS PRIVATE LIMITED | Director | 11 Jun 2014 | Active |
| URANUS ESTATE TRADERS PRIVATE LIMITED | Director | 03 Jul 2013 | Active |
| NELSON FINANCIAL SERVICES PVT.LTD. | Director | 03 Jul 2013 | Active |
| DIPLOMAT ADVISORY PVT.LTD. | Director | 03 Jul 2013 | Active |
| TRINCAS SUPPLIERS PRIVATE LIMITED | Director | 03 Jul 2013 | Active |
| RAJGHARANA TEXTILE TRADERS PRIVATE LIMITED | Director | 02 Jul 2013 | Active |
| MATRIX TECHMECH CONSULTANTS PRIVATE LIMITED | Director | 01 Jul 2013 | Active |
| LEMONGRASS FASHION TRADERS PRIVATE LIMITED | Director | 01 Jul 2013 | Active |
| MAYUKH CLOTH TRADERS PRIVATE LIMITED | Director | 01 Jul 2013 | Active |
| STELLAR REALTOR PRIVATE LIMITED | Director | 25 Jun 2013 | Active |
| MANGALVANI SUPPLIERS PRIVATE LIMITED | Director | 06 Mar 2012 | Active |
| ROCKWELL VINTRADE PRIVATE LIMITED | Director | 05 Mar 2012 | Active |
| WEBSTAR ADVISORY PVT.LTD. | Director | 05 Aug 2010 | Active |
| ANKUSH MERCANTILES PRIVATE LIMITED | Director | 30 Jun 2010 | Active |
| ESTEEM TRADECOMM PVT LTD | Director | 01 Sep 2015 | 17 Sep 2015 |
| BHOOTAL KHANIZ UDYOG PRIVATE LIMITED | Director | 15 Nov 2014 | 25 Apr 2022 |
| PRIMERA EXPORTS PRIVATE LIMITED | Director | 04 Jul 2013 | 15 Dec 2016 |
| SALASAR AAYAT NIRYAT PRIVATE LIMITED | Director | 03 Jul 2013 | 16 Dec 2016 |
| MOONSHINE PROPERTY CONSULTANTS PRIVATE LIMITED | Director | 01 Jul 2013 | 08 Feb 2018 |
| HYADES AGENCIES PRIVATE LIMITED | Director | 14 May 2012 | 13 Aug 2013 |
| OUTGUARD DEALERS PRIVATE LIMITED | Director | 02 May 2012 | 13 Aug 2013 |
| HYADES SUPPLIERS PRIVATE LIMITED | Director | 02 May 2012 | 13 Aug 2013 |
| SURSADHANA MARKETING PRIVATE LIMITED | Director | 02 May 2012 | 10 Jul 2013 |
| HOUSEBOAT SUPPLIERS PRIVATE LIMITED | Director | 02 May 2012 | 13 Aug 2013 |
| MANGALKAMNA TRADEVIN PRIVATE LIMITED | Director | 19 Jan 2011 | 26 Feb 2013 |
| VIDYALAXMI SALES PRIVATE LIMITED | Director | 18 Jan 2011 | 08 Sep 2018 |
| GANESHVANI DEALER PRIVATE LIMITED | Director | 17 Jan 2011 | 15 Dec 2016 |
| ROOTSTAR VINTRADE PRIVATE LIMITED | Director | 17 Jan 2011 | 05 Jul 2011 |
| SUBHDATA AGENCIES PRIVATE LIMITED | Director | 17 Jan 2011 | 16 Aug 2013 |
| SATRANGI VINTRADE PRIVATE LIMITED | Director | 17 Jan 2011 | 14 Aug 2013 |
| EXPRESSION COMMERCIAL PRIVATE LIMITED | Director | 27 Mar 2010 | 03 Nov 2010 |
| EXPRESSION DISTRIBUTORS LIMITED | Director | 27 Mar 2010 | 11 May 2011 |
| GOLDEN RETAILS PRIVATE LIMITED | Director | 27 Mar 2010 | 12 Oct 2011 |
| SUNCITY COMMOSALES PRIVATE LIMITED | Director | 27 Mar 2010 | 20 Mar 2012 |
| SUNCITY DISTRIBUTORS PRIVATE LIMITED | Director | 27 Mar 2010 | 27 Apr 2012 |
| SUNHOPE TRADERS PRIVATE LIMITED | Director | 27 Mar 2010 | 11 May 2011 |
| EXPRESSION TRACOM PRIVATE LIMITED | Director | 27 Mar 2010 | 03 Nov 2010 |
| SUBHAM DEALTRADE LIMITED | Director | 27 Mar 2010 | 11 May 2011 |
| SUNCITY VINTRADE PRIVATE LIMITED | Director | 27 Mar 2010 | 11 May 2011 |
| EXPRESSION MERCANTILES PRIVATE LIMITED | Director | 27 Mar 2010 | 16 Aug 2010 |
| HARIDARA VYAPAAR LIMITED | Director | 26 Mar 2010 | 11 May 2011 |
| OREANDER CAPITAL PRIVATE LIMITED | Director | 26 Mar 2010 | 03 Nov 2010 |
| JAGRITI COMMOSALES PRIVATE LIMITED | Director | 25 Mar 2010 | 03 Nov 2010 |
| DIAMOND COMMOSALES PRIVATE LIMITED | Director | 25 Mar 2010 | 30 Mar 2012 |
| GLITERING COMMOTRADE PRIVATE LIMITED | Director | 25 Mar 2010 | 11 May 2011 |
| JAGRITI DEALCOM PRIVATE LIMITED | Director | 25 Mar 2010 | 30 Mar 2012 |
| SUPER VINTRADE PRIVATE LIMITED | Director | 25 Mar 2010 | 21 Feb 2011 |
| SUPER VINCOM PRIVATE LIMITED | Director | 25 Mar 2010 | 05 Aug 2010 |
| NOBLE DEALCOM PRIVATE LIMITED | Director | 25 Mar 2010 | 11 May 2011 |
| NEELDEEP TRADECOM PRIVATE LIMITED | Director | 25 Mar 2010 | 11 May 2011 |
| JAGRITI TRADELINK LIMITED | Director | 24 Mar 2010 | 11 May 2011 |
| DIAMOND DEALTRADE LIMITED | Director | 24 Mar 2010 | 28 May 2010 |
FAQs
What is the DIN of PRIYA KERKETTA?
The Director Identification Number (DIN) of PRIYA KERKETTA is 02860129.
Which companies is PRIYA KERKETTA currently associated with?
PRIYA KERKETTA is currently a director in the following companies: BHAIRAVKRIPA FINANCIAL CONSULTANTS PRIVATE LIMITED, URANUS ESTATE TRADERS PRIVATE LIMITED, NELSON FINANCIAL SERVICES PVT.LTD., DIPLOMAT ADVISORY PVT.LTD., TRINCAS SUPPLIERS PRIVATE LIMITED, RAJGHARANA TEXTILE TRADERS PRIVATE LIMITED, MATRIX TECHMECH CONSULTANTS PRIVATE LIMITED, LEMONGRASS FASHION TRADERS PRIVATE LIMITED, MAYUKH CLOTH TRADERS PRIVATE LIMITED, STELLAR REALTOR PRIVATE LIMITED, MANGALVANI SUPPLIERS PRIVATE LIMITED, ROCKWELL VINTRADE PRIVATE LIMITED, WEBSTAR ADVISORY PVT.LTD., ANKUSH MERCANTILES PRIVATE LIMITED.
When was the first directorship of PRIYA KERKETTA?
Based on available data, the earliest recorded directorship for PRIYA KERKETTA was in March 2010.