PIYUSH KHERIA
DIN: 00642060
Profile Summary
PIYUSH KHERIA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 70 companies.
Director Stats
70
Companies
49
Active
21
Resigned
2003-08-02
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| JHILMIL AGRICULTURE PRIVATE LIMITED | Director | 04 Apr 2025 | Active |
| PARAAG BUILDCON PRIVATE LIMITED | Additional Director | 06 Jun 2024 | Active |
| LAKSHMI ZAMEEN LLP | Designated Partner | 13 Sep 2022 | Active |
| LAKSHMI DHANRASHI PRIVATE LIMITED | Director | 16 Jun 2022 | Active |
| LIFEWOOD DEVELOPERS PRIVATE LIMITED | Director | 06 Feb 2022 | Active |
| LAKSHMI HOUSING ESTATE LLP | Director | 25 Nov 2021 | Active |
| LAKSHMI PROCONSTRUCTION LLP | Director | 23 Nov 2021 | Active |
| LAKSHMI INTRASPACE LLP | Director | 23 Nov 2021 | Active |
| SHIKARPUR FARMS LLP | Director | 22 Nov 2021 | Active |
| LAKSHMI BUNGLOWS LLP | Director | 22 Nov 2021 | Active |
| THAKDARI REALTY LLP | Director | 01 Jul 2021 | Active |
| THAKDARI PROPERTIES LLP | Director | 07 Apr 2021 | Active |
| LAKSHMI WORKSPACE LLP | Director | 25 Mar 2021 | Active |
| LAKSHMI PILLARS LLP | Director | 25 Mar 2021 | Active |
| LAKSHMI DOWNTOWN LLP | Director | 25 Mar 2021 | Active |
| V V REALCON LLP | Director | 04 Mar 2021 | Active |
| THAKDARI PROJECTS LLP | Director | 10 Feb 2021 | Active |
| THAKDARI BUILDCON LLP | Director | 04 Feb 2021 | Active |
| THAKDARI HOUSING LLP | Director | 02 Feb 2021 | Active |
| LAKSHMI HEADQUARTERS LLP | Director | 23 Jan 2021 | Active |
| PATHARGHATA PROPERTIES LLP | Director | 22 Jan 2021 | Active |
| PATHARGHATA REALTY LLP | Director | 22 Jan 2021 | Active |
| PATHARGHATA INFRASTRUCTURE LLP | Director | 22 Jan 2021 | Active |
| LAKSHMI RURAL LLP | Director | 03 Dec 2020 | Active |
| LAKSHMI ASSET AND LAND LLP | Director | 25 Nov 2020 | Active |
| LAKSHMI ASSET DEVELOPER LLP | Director | 10 Sep 2020 | Active |
| LAKSHMI URBAN FREEHOLD LLP | Director | 10 Sep 2020 | Active |
| LAKSHMI IMMOVABLE LLP | Director | 09 Sep 2020 | Active |
| LAKSHMI ASSET PRO LLP | Director | 09 Sep 2020 | Active |
| LAKSHMI ACRES LLP | Director | 09 Sep 2020 | Active |
| LAKSHMI RECREATIONS LLP | Director | 06 Aug 2019 | Active |
| LAKSHMI HOUSING & INFRA LLP | Director | 22 Jul 2019 | Active |
| EVEREST PRATISTHAN PRIVATE LIMITED | Director | 30 Nov 2018 | Active |
| CAMELLIA VINTRADE PRIVATE LIMITED | Director | 30 Nov 2018 | Active |
| PARAAG BUILDERS PRIVATE LIMITED | null | 18 Jul 2017 | Active |
| BRAHAMPUTRA DEVELOPERS LLP | Director | 17 Jan 2017 | Active |
| BHAVISHYA TEXTILE MILLS PRIVATE LIMITED | Director | 20 Dec 2016 | Active |
| LAKSHMI HOSPITALITY & FARMS PRIVATE LIMITED | Director | 26 Apr 2016 | Active |
| LAKSHMI GROUP REALTY PRIVATE LIMITED | Director | 25 Apr 2016 | Active |
| UPFRONT BUILDERS PRIVATE LIMITED | Director | 15 Dec 2015 | Active |
| BELIEVER ESTATE DEVELOPER PRIVATE LIMITED | Director | 15 Dec 2015 | Active |
| ORIENT DEALMARK PRIVATE LIMITED | Director | 03 Oct 2015 | Active |
| SOLTY DEALER PRIVATE LIMITED | null | 01 Oct 2015 | Active |
| PARAMPITA NIRMAN PRIVATE LIMITED | null | 01 Oct 2015 | Active |
| PURNASATYA DEVELOPERS PRIVATE LIMITED | Director | 01 Oct 2015 | Active |
| JHILMIL AGRICULTURE PRIVATE LIMITED | Director | 27 Mar 2015 | Active |
| BEGONIA REAL ESTATES PRIVATE LIMITED | Director | 06 Dec 2014 | Active |
| STANDARD COMMOSALES PRIVATE LIMITED | Director | 06 Dec 2014 | Active |
| BHAGWATI AWAS PRIVATE LIMITED | Director | 21 Feb 2008 | Active |
| THAKDARI PROMOTERS LLP | Director | 07 Apr 2021 | 01 Jul 2021 |
| DAHLIA REALITIES PRIVATE LIMITED | Director | 06 Dec 2014 | 01 Dec 2016 |
| HARDSOFT CONSTRUCTIONS PRIVATE LIMITED | Director | 28 Aug 2012 | 08 Sep 2012 |
| SATYAM DEALMARK PRIVATE LIMITED | Director | 14 Dec 2010 | 12 Sep 2012 |
| HIGHPOINT ESTATE CONSULTANTS PRIVATE LIMITED | Director | 21 Sep 2010 | 14 Sep 2012 |
| HIGHRANK PROJECTS ADVISORY PRIVATE LIMITED | Director | 21 Sep 2010 | 12 Sep 2012 |
| SUBHMAYEE DEALER PRIVATE LIMITED | Director | 25 Aug 2010 | 12 Sep 2012 |
| RADIENT VINCOM PRIVATE LIMITED | Director | 16 Aug 2010 | 14 Sep 2012 |
| AMRITLAXMI VINCOM PRIVATE LIMITED | Director | 23 Jun 2010 | 12 Sep 2012 |
| SUBHDHAN COMMODEAL PRIVATE LIMITED | Director | 23 Jun 2010 | 14 Sep 2012 |
| GOODWILL DEALCOMM PRIVATE LIMITED | Director | 01 Jan 2010 | 12 Sep 2012 |
| LAKSHMI REALTY PROJECTS PRIVATE LIMITED | Director | 18 Aug 2009 | 12 Sep 2012 |
| LAKSHMI INFOSOUL SERVICES PRIVATE LIMITED | Director | 16 Mar 2009 | 16 May 2022 |
| LAKSHMI TRANSTEL TOWER LIMITED | Director | 12 Jul 2008 | 14 Sep 2012 |
| LAKSHMI PROCON LIMITED | Director | 07 Jul 2008 | 28 Mar 2013 |
| LAKSHMI STEEL INDUSTRIES PRIVATE LIMITED | Director | 04 Jul 2007 | 19 Sep 2012 |
| EMPORIUM TRAINING & CONSULTANCY PRIVATE LIMITED | Director | 01 May 2007 | 10 Feb 2018 |
| EMPORIUM HOSPITALITY PRIVATE LIMITED | Director | 01 May 2007 | 14 Sep 2012 |
| SHIVANGAN PROPERTIES PVT LTD | Director | 01 Mar 2007 | 14 Sep 2012 |
| ANCHOR INFRASTRUCTURES PRIVATE LIMITED | Director | 27 Sep 2005 | 02 Jan 2008 |
| BHAGWATI STEELMET PRIVATE LIMITED | Director | 02 Aug 2003 | 31 Aug 2007 |
FAQs
What is the DIN of PIYUSH KHERIA?
The Director Identification Number (DIN) of PIYUSH KHERIA is 00642060.
Which companies is PIYUSH KHERIA currently associated with?
PIYUSH KHERIA is currently a director in the following companies: JHILMIL AGRICULTURE PRIVATE LIMITED, PARAAG BUILDCON PRIVATE LIMITED, LAKSHMI ZAMEEN LLP, LAKSHMI DHANRASHI PRIVATE LIMITED, LIFEWOOD DEVELOPERS PRIVATE LIMITED, LAKSHMI HOUSING ESTATE LLP, LAKSHMI PROCONSTRUCTION LLP, LAKSHMI INTRASPACE LLP, SHIKARPUR FARMS LLP, LAKSHMI BUNGLOWS LLP, THAKDARI REALTY LLP, THAKDARI PROPERTIES LLP, LAKSHMI WORKSPACE LLP, LAKSHMI PILLARS LLP, LAKSHMI DOWNTOWN LLP, V V REALCON LLP, THAKDARI PROJECTS LLP, THAKDARI BUILDCON LLP, THAKDARI HOUSING LLP, LAKSHMI HEADQUARTERS LLP, PATHARGHATA PROPERTIES LLP, PATHARGHATA REALTY LLP, PATHARGHATA INFRASTRUCTURE LLP, LAKSHMI RURAL LLP, LAKSHMI ASSET AND LAND LLP, LAKSHMI ASSET DEVELOPER LLP, LAKSHMI URBAN FREEHOLD LLP, LAKSHMI IMMOVABLE LLP, LAKSHMI ASSET PRO LLP, LAKSHMI ACRES LLP, LAKSHMI RECREATIONS LLP, LAKSHMI HOUSING & INFRA LLP, EVEREST PRATISTHAN PRIVATE LIMITED, CAMELLIA VINTRADE PRIVATE LIMITED, PARAAG BUILDERS PRIVATE LIMITED, BRAHAMPUTRA DEVELOPERS LLP, BHAVISHYA TEXTILE MILLS PRIVATE LIMITED, LAKSHMI HOSPITALITY & FARMS PRIVATE LIMITED, LAKSHMI GROUP REALTY PRIVATE LIMITED, UPFRONT BUILDERS PRIVATE LIMITED, BELIEVER ESTATE DEVELOPER PRIVATE LIMITED, ORIENT DEALMARK PRIVATE LIMITED, SOLTY DEALER PRIVATE LIMITED, PARAMPITA NIRMAN PRIVATE LIMITED, PURNASATYA DEVELOPERS PRIVATE LIMITED, BEGONIA REAL ESTATES PRIVATE LIMITED, STANDARD COMMOSALES PRIVATE LIMITED, BHAGWATI AWAS PRIVATE LIMITED.
When was the first directorship of PIYUSH KHERIA?
Based on available data, the earliest recorded directorship for PIYUSH KHERIA was in August 2003.