PANKAJ KUMAR
DIN: 03410121
Profile Summary
PANKAJ KUMAR is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 24 companies.
Director Stats
24
Companies
20
Active
4
Resigned
2015-06-29
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| RAJKESHARIPROJECTS LIMITED | Whole-time director | 02 Dec 2024 | Active |
| JAY RAJKESHARI VENTURES PRIVATE LIMITED | Director | 27 Aug 2024 | Active |
| BHATPARA JUTE & PROPERTIES LIMITED | Whole-time director | 09 Aug 2024 | Active |
| NAWRATAN ARTS LTD | Additional Director | 30 Oct 2023 | Active |
| KAUSHAL ENGINEERING LIMITED | Director | 07 Oct 2023 | Active |
| SHREE TRIVENI DEVELOPERS PRIVATE LIMITED | Director | 03 Apr 2023 | Active |
| PRB CONSTRUCTION PRIVATE LIMITED | Director | 29 Sep 2022 | Active |
| BLUERA UNIVERSAL PRIVATE LIMITED | Director | 29 Mar 2022 | Active |
| TRIVENI DREAM HOMES PRIVATE LIMITED | Director | 21 Dec 2021 | Active |
| RAJKESHARI DUGANTA METRO PROJECTS LLP | Designated Partner | 03 Mar 2021 | Active |
| RAJGRIH EXCELLENCE CONSTRUCTION PRIVATE LIMITED | Director | 31 Dec 2020 | Active |
| SAFEZONE ENTERPRISES PRIVATE LIMITED | Director | 31 Dec 2020 | Active |
| TURNIP BUSINESS VENTURES PRIVATE LIMITED | Director | 31 Dec 2020 | Active |
| RAJKESHARIPROJECTS LIMITED | Director | 04 Mar 2019 | Active |
| TRIVENIMUDRAI SPARK PIVOTAL (JV) PRIVATE LIMITED | Director | 07 Feb 2019 | Active |
| TRIVENI GALLERIA LIMITED LIABILITY PARTN ERSHIP | Designated Partner | 10 Jan 2019 | Active |
| KAUSHAL TRIVENI LIFE SPACE PRIVATE LIMITED | Director | 08 Nov 2017 | Active |
| KAUSHAL ENGINEERING LIMITED | Director | 17 May 2017 | Active |
| ACCORD DREAM REALTY PRIVATE LIMITED | Director | 06 Apr 2017 | Active |
| APPLE AGRO BIO-SCIENCE LIMITED | Director | 30 Sep 2015 | Active |
| TRIVENIMUDRAI PROJECT LIMITED | Director | 08 Aug 2018 | 07 Apr 2020 |
| SUNNYVALE AGRO PRIVATE LIMITED | Additional Director | 01 Dec 2017 | 13 Mar 2020 |
| TRIVENI FOOD PROCESSING LIMITED | Additional Director | 02 Jul 2015 | 13 Apr 2020 |
| KAUSHAL TRIVENI FOOD PARK LIMITED | Additional Director | 29 Jun 2015 | 07 Jun 2021 |
FAQs
What is the DIN of PANKAJ KUMAR?
The Director Identification Number (DIN) of PANKAJ KUMAR is 03410121.
Which companies is PANKAJ KUMAR currently associated with?
PANKAJ KUMAR is currently a director in the following companies: RAJKESHARIPROJECTS LIMITED, JAY RAJKESHARI VENTURES PRIVATE LIMITED, BHATPARA JUTE & PROPERTIES LIMITED, NAWRATAN ARTS LTD, KAUSHAL ENGINEERING LIMITED, SHREE TRIVENI DEVELOPERS PRIVATE LIMITED, PRB CONSTRUCTION PRIVATE LIMITED, BLUERA UNIVERSAL PRIVATE LIMITED, TRIVENI DREAM HOMES PRIVATE LIMITED, RAJKESHARI DUGANTA METRO PROJECTS LLP, RAJGRIH EXCELLENCE CONSTRUCTION PRIVATE LIMITED, SAFEZONE ENTERPRISES PRIVATE LIMITED, TURNIP BUSINESS VENTURES PRIVATE LIMITED, TRIVENIMUDRAI SPARK PIVOTAL (JV) PRIVATE LIMITED, TRIVENI GALLERIA LIMITED LIABILITY PARTN ERSHIP, KAUSHAL TRIVENI LIFE SPACE PRIVATE LIMITED, ACCORD DREAM REALTY PRIVATE LIMITED, APPLE AGRO BIO-SCIENCE LIMITED.
When was the first directorship of PANKAJ KUMAR?
Based on available data, the earliest recorded directorship for PANKAJ KUMAR was in June 2015.