NILESH ANILKUMAR KARKHANIS
DIN: 05316119
Profile Summary
NILESH ANILKUMAR KARKHANIS is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 31 companies.
Director Stats
31
Companies
2
Active
29
Resigned
2012-07-03
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| ILMS PROPERTY PRIVATE LIMITED | Director | 04 Feb 2013 | Active |
| ILMS STRUCTURES PRIVATE LIMITED | Director | 04 Feb 2013 | Active |
| CARNATION ACREAGE PRIVATE LIMITED | Director | 14 Dec 2017 | 24 Oct 2019 |
| MOF PROJECTS PRIVATE LIMITED | Director | 04 Nov 2016 | 25 Nov 2019 |
| AMARNEEDHI REALTORS PRIVATE LIMITED | Director | 20 Apr 2016 | 20 Apr 2017 |
| DOMUS GREENS PRIVATE LIMITED | Additional Director | 19 Apr 2016 | 02 Nov 2016 |
| LAND MARVEL PROJECTS INDIA PRIVATE LIMITED | Additional Director | 14 Jan 2015 | 23 Jan 2018 |
| MILESTONE PROJECTS AND PROPERTY MANAGEMENT PRIVATE LIMITED. | Director | 18 Feb 2014 | 05 Nov 2018 |
| ILMS HOMEPARK PRIVATE LIMITED | Director | 30 Aug 2013 | 12 Mar 2015 |
| ORCHIDS ELITE DEVELOPERS PRIVATE LIMITED | Nominee Director | 30 Aug 2013 | 11 Dec 2017 |
| MILESTONE DWELLERS PRIVATE LIMITED | Director | 30 Aug 2013 | 14 May 2014 |
| ILMS MEGA CITY PRIVATE LIMITED | Director | 30 Aug 2013 | 08 Nov 2018 |
| MAVON STRUCTURE PRIVATE LIMITED | Director | 25 Mar 2013 | 08 Nov 2018 |
| ILMS REALTORS PRIVATE LIMITED | Director | 25 Mar 2013 | 08 Nov 2018 |
| MMASTER ERECTORS PRIVATE LIMITED | Director | 04 Feb 2013 | 25 Nov 2019 |
| ILMS WAREHOUSE PRIVATE LIMITED | Director | 04 Feb 2013 | 16 May 2016 |
| MILESTONE MEGA CITY PRIVATE LIMITED | Director | 04 Feb 2013 | 15 Jul 2016 |
| ILMS SHELTERS PRIVATE LIMITED | Director | 04 Feb 2013 | 31 May 2016 |
| FRONTLINE PREMISES PRIVATE LIMITED | Director | 04 Feb 2013 | 08 Nov 2018 |
| MTREND HOMEPARK PRIVATE LIMITED | Director | 04 Feb 2013 | 08 Nov 2018 |
| MILESTONE SAFESHELTER PRIVATE LIMITED | Director | 04 Feb 2013 | 15 Jul 2016 |
| YOLA STAYS PRIVATE LIMITED | Director | 04 Feb 2013 | 13 Jan 2015 |
| MILESTONE DEVPROJECTS PRIVATE LIMITED | Director | 04 Feb 2013 | 15 Jul 2016 |
| HARIHAR BUILDSPACE PRIVATE LIMITED | Director | 20 Dec 2012 | 30 Jul 2015 |
| ARYAN ARCADE LIMITED | Additional Director | 20 Dec 2012 | 08 Aug 2014 |
| PELICAN REALTY PROJECTS PRIVATE LIMITED | Director | 14 Dec 2012 | 05 May 2014 |
| RISHIRAJ ENTERPRISES LIMITED | Director | 27 Sep 2012 | 13 Jan 2015 |
| MAVON BUILDWELL PRIVATE LIMITED | Director | 03 Sep 2012 | 11 Jul 2014 |
| MILESTONE UNIQUE BUILDCON PRIVATE LIMITED | Director | 03 Sep 2012 | 11 Jul 2014 |
| ILMS LOGISTICS PRIVATE LIMITED | Director | 27 Aug 2012 | 08 Nov 2018 |
| SGR HEALTHCARE PRIVATE LIMITED | Director | 03 Jul 2012 | 16 Dec 2014 |
FAQs
What is the DIN of NILESH ANILKUMAR KARKHANIS?
The Director Identification Number (DIN) of NILESH ANILKUMAR KARKHANIS is 05316119.
Which companies is NILESH ANILKUMAR KARKHANIS currently associated with?
NILESH ANILKUMAR KARKHANIS is currently a director in the following companies: ILMS PROPERTY PRIVATE LIMITED, ILMS STRUCTURES PRIVATE LIMITED.
When was the first directorship of NILESH ANILKUMAR KARKHANIS?
Based on available data, the earliest recorded directorship for NILESH ANILKUMAR KARKHANIS was in July 2012.