NARESH KUMAR BHATIA
DIN: 02556709
Profile Summary
NARESH KUMAR BHATIA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 54 companies.
Director Stats
54
Companies
3
Active
51
Resigned
2009-10-28
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| VIGNESHWARA MINERALS PRIVATE LIMITED | Director | 30 Sep 2016 | Active |
| MAJESTIC TRADECOMM PRIVATE LIMITED | Director | 04 Jan 2010 | Active |
| LAZIZ DISTRIBUTOR PRIVATE LIMITED | Director | 04 Jan 2010 | Active |
| MAHESHA MINERALS PRIVATE LIMITED | Director | 30 Sep 2016 | 14 Mar 2018 |
| MAHESHA MINERALS PRIVATE LIMITED | Additional Director | 30 Oct 2015 | 30 Sep 2016 |
| VIGNESHWARA MINERALS PRIVATE LIMITED | Additional Director | 14 Oct 2015 | 30 Sep 2016 |
| GABHIR MANAGEMENT LIMITED | Director | 26 Jun 2013 | 14 Mar 2018 |
| GOHIT VINTRADE LIMITED | Director | 26 Jun 2013 | 14 Mar 2018 |
| DHARANIDHAR BROKING SOLUTIONS LIMITED | Director | 18 Jun 2013 | 17 Mar 2018 |
| DHANURVED VANIJYA LIMITED | Director | 14 May 2013 | 31 Oct 2015 |
| CHATURBAHU COMMERCE LIMITED | Director | 29 Apr 2013 | 14 Mar 2018 |
| BALAPRADA DEALERS LIMITED | Director | 29 Apr 2013 | 14 Mar 2018 |
| DAMAYITA ENTERPRISES LIMITED | Director | 25 Apr 2013 | 02 Nov 2015 |
| CHATURMUKH DEALERS LIMITED | Director | 25 Apr 2013 | 17 Mar 2018 |
| AKASHGAMINI COMMERCE LIMITED | Director | 01 Apr 2013 | 17 Mar 2018 |
| ARAUDRA DEALERS LIMITED | Director | 17 Jan 2013 | 17 Mar 2018 |
| ANIRVINN DEALTRADE LIMITED | Director | 15 Jan 2013 | 17 Mar 2018 |
| ANIYANTA CONSULTANTS LIMITED | Director | 14 Dec 2012 | 16 Mar 2018 |
| CHANDRAMUKHI ENGINEERING WORKS CONSULTANTS PRIVATE LIMITED | Director | 30 Oct 2010 | 23 Nov 2010 |
| FLEETING SILK SUPPLIERS PRIVATE LIMITED | Director | 27 Oct 2010 | 24 Nov 2010 |
| POKELLET PLASTIC TRADERS PRIVATE LIMITED | Director | 27 Oct 2010 | 24 Nov 2010 |
| TARGET AUTO DISTRIBUTORS PRIVATE LIMITED | Director | 26 Oct 2010 | 24 Nov 2010 |
| KINDNESS AGRO TRADERS PRIVATE LIMITED | Director | 22 Oct 2010 | 24 Nov 2010 |
| SEASIDE LEATHER MERCHANTS PRIVATE LIMITED | Director | 18 Oct 2010 | 24 Nov 2010 |
| DIVERSITY INFOWAYS CONSULTANTS PRIVATE LIMITED | Director | 18 Oct 2010 | 24 Nov 2010 |
| SNOW WHITE AGRO TRADING PRIVATE LIMITED | Director | 18 Oct 2010 | 23 Nov 2010 |
| REVIVE PLANT & MACHINERY TRADERS PRIVATE LIMITED | Director | 14 Oct 2010 | 24 Nov 2010 |
| CRYSTAL CLOTH MERCHANTS PRIVATE LIMITED | Director | 04 Oct 2010 | 23 Nov 2010 |
| JOVIAL BAGS & BAGAGGAGE SUPPLIERS PRIVATE LIMITED | Director | 30 Sep 2010 | 24 Nov 2010 |
| MASTERY LEATHER SUPPLIERS PRIVATE LIMITED | Director | 30 Sep 2010 | 24 Nov 2010 |
| FAVOURITE OIL TRADERS PRIVATE LIMITED | Director | 30 Sep 2010 | 24 Nov 2010 |
| LYNX PLYWOOD SUPPLIERS PRIVATE LIMITED | Director | 18 Sep 2010 | 23 Nov 2010 |
| MUKTAKESHA VANIJYA PRIVATE LIMITED | Director | 28 May 2010 | 10 May 2012 |
| SANDHIMAAN SALES PRIVATE LIMITED | Director | 28 May 2010 | 10 May 2012 |
| RANAPRIYA SALES PRIVATE LIMITED | Director | 27 May 2010 | 08 Nov 2011 |
| MADHU DEALTRADE PRIVATE LIMITED | Director | 22 May 2010 | 01 Feb 2012 |
| KAPILAH VINTRADE PRIVATE LIMITED | Director | 18 May 2010 | 01 Feb 2013 |
| EKAKANYA VINCOM PRIVATE LIMITED | Director | 17 May 2010 | 10 May 2012 |
| GAHANAH TRACOM PRIVATE LIMITED | Director | 13 May 2010 | 30 Sep 2011 |
| EKAATMAA SALES PRIVATE LIMITED | Director | 13 May 2010 | 16 Mar 2018 |
| TRIPADAH DEALTRADE PRIVATE LIMITED | Director | 13 May 2010 | 16 Mar 2018 |
| ISHTAH TRACOM PRIVATE LIMITED | Director | 13 May 2010 | 01 Feb 2013 |
| GAJANAN DEALTRADE PRIVATE LIMITED | Director | 13 May 2010 | 24 Apr 2012 |
| GANESHWAR DEALCOM PRIVATE LIMITED | Director | 13 May 2010 | 24 Apr 2012 |
| DRIPTAH SALES PRIVATE LIMITED | Director | 13 May 2010 | 28 Jan 2014 |
| SUVEERAH DEALCOM PRIVATE LIMITED | Director | 13 May 2010 | 16 Mar 2018 |
| TRILOKAATMAA DEALCOM PRIVATE LIMITED | Director | 13 May 2010 | 22 Feb 2018 |
| DURLABHAH SALES PRIVATE LIMITED | Director | 13 May 2010 | 10 May 2012 |
| DURJAYAH SALES PRIVATE LIMITED | Director | 13 May 2010 | 10 May 2012 |
| GANADHIP SALES PRIVATE LIMITED | Director | 13 May 2010 | 31 Mar 2014 |
| GADAADHARAH SALES PRIVATE LIMITED | Director | 13 May 2010 | 31 Mar 2014 |
| EXCEL TIE-UP PRIVATE LIMITED | Director | 04 Nov 2009 | 07 Apr 2018 |
| GANADHYAKSH VYAPAR PRIVATE LIMITED | Director | 30 Oct 2009 | 01 Oct 2011 |
| ROVER COMMOSALES PRIVATE LIMITED | Director | 28 Oct 2009 | 22 May 2013 |
FAQs
What is the DIN of NARESH KUMAR BHATIA?
The Director Identification Number (DIN) of NARESH KUMAR BHATIA is 02556709.
Which companies is NARESH KUMAR BHATIA currently associated with?
NARESH KUMAR BHATIA is currently a director in the following companies: VIGNESHWARA MINERALS PRIVATE LIMITED, MAJESTIC TRADECOMM PRIVATE LIMITED, LAZIZ DISTRIBUTOR PRIVATE LIMITED.
When was the first directorship of NARESH KUMAR BHATIA?
Based on available data, the earliest recorded directorship for NARESH KUMAR BHATIA was in October 2009.