LALIT KEJRIWAL
DIN: 02815817
Profile Summary
LALIT KEJRIWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 32 companies.
Director Stats
32
Companies
8
Active
24
Resigned
2011-10-24
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| ANANDADHARA INTEGRATED AGRO FARM PRIVATE LIMITED | Director | 20 Mar 2023 | Active |
| PREMIUM DREAM HOMES PRIVATE LIMITED | Director | 13 Mar 2023 | Active |
| DHANA BARSHAN MARKETING PRIVATE LIMITED | Director | 13 Mar 2023 | Active |
| CLITORIES DEALERS PRIVATE LIMITED | Director | 13 Mar 2023 | Active |
| ASHTEK VANIJYA PRIVATE LIMITED | Director | 13 Mar 2023 | Active |
| JYOTIRADITYA VANIJYA PRIVATE LIMITED | Director | 13 Mar 2023 | Active |
| ASHTEK DISTRIBUTOR PRIVATE LIMITED | Director | 13 Mar 2023 | Active |
| DEVPUJAN VANIJYA PRIVATE LIMITED | Director | 21 Sep 2012 | Active |
| DAZZLING DEALCOM PRIVATE LIMITED | Director | 17 Sep 2015 | 17 Sep 2015 |
| AMPLIFY COMMOTRADE PRIVATE LIMITED | Director | 17 Sep 2015 | 17 Sep 2015 |
| ADVANCE MARCOM PRIVATE LIMITED | Director | 17 Sep 2015 | 17 Sep 2015 |
| BOOST VINCOM PRIVATE LIMITED | Director | 17 Sep 2015 | 17 Sep 2015 |
| DEFFODIL INFRASTRUCTURE PRIVATE LIMITED | Director | 30 Mar 2015 | 01 Aug 2016 |
| PURE VINIMAY PRIVATE LIMITED | Director | 12 Oct 2012 | 09 Mar 2015 |
| LIFESTYLE VINCOM PRIVATE LIMITED | Director | 24 Oct 2011 | 30 Mar 2015 |
| AXIS MERCHANTS PRIVATE LIMITED | Director | 24 Oct 2011 | 11 Aug 2014 |
| SAMRIDHI COMMOSALES PRIVATE LIMITED | Director | 24 Oct 2011 | 28 Mar 2015 |
| LIBRA VANIJYA PRIVATE LIMITED | Director | 24 Oct 2011 | 14 Feb 2014 |
| TITANIC COMMOTRADE PRIVATE LIMITED | Director | 24 Oct 2011 | 28 Mar 2015 |
| STARSHINE MERCANTILE PRIVATE LIMITED | Director | 24 Oct 2011 | 13 Nov 2013 |
| GRACEFUL VANIJYA PRIVATE LIMITED | Director | 24 Oct 2011 | 14 Feb 2014 |
| MOONSHINE COMMODEAL PRIVATE LIMITED | Director | 24 Oct 2011 | 11 Aug 2014 |
| MERCURY VINTRADE PRIVATE LIMITED | Director | 24 Oct 2011 | 02 Feb 2017 |
| IDEA VINCOM PRIVATE LIMITED | Director | 24 Oct 2011 | 13 Nov 2013 |
| SHIVDHARA SALES PRIVATE LIMITED | Director | 24 Oct 2011 | 18 Jun 2014 |
| BHUJADHARI VINCOM PRIVATE LIMITED | Director | 24 Oct 2011 | 15 Jun 2016 |
| SPICE VINTRADE PRIVATE LIMITED | Director | 24 Oct 2011 | 30 Mar 2015 |
| SWARNDHARA MERCHANDISE PRIVATE LIMITED | Director | 24 Oct 2011 | 02 Apr 2018 |
| TOPLINK MERCANTILE PRIVATE LIMITED | Director | 24 Oct 2011 | 30 Mar 2015 |
| EAGLE DEALERS PRIVATE LIMITED | Director | 24 Oct 2011 | 18 Jun 2014 |
| JUPITER SHOPPERS PRIVATE LIMITED | Director | 24 Oct 2011 | 02 Feb 2017 |
| CAREFUL VANIJYA PRIVATE LIMITED | Director | 24 Oct 2011 | 30 Mar 2015 |
FAQs
What is the DIN of LALIT KEJRIWAL?
The Director Identification Number (DIN) of LALIT KEJRIWAL is 02815817.
Which companies is LALIT KEJRIWAL currently associated with?
LALIT KEJRIWAL is currently a director in the following companies: ANANDADHARA INTEGRATED AGRO FARM PRIVATE LIMITED, PREMIUM DREAM HOMES PRIVATE LIMITED, DHANA BARSHAN MARKETING PRIVATE LIMITED, CLITORIES DEALERS PRIVATE LIMITED, ASHTEK VANIJYA PRIVATE LIMITED, JYOTIRADITYA VANIJYA PRIVATE LIMITED, ASHTEK DISTRIBUTOR PRIVATE LIMITED, DEVPUJAN VANIJYA PRIVATE LIMITED.
When was the first directorship of LALIT KEJRIWAL?
Based on available data, the earliest recorded directorship for LALIT KEJRIWAL was in October 2011.