HEMLATA CHANDRAWANSHI
DIN: 07400197
Profile Summary
HEMLATA CHANDRAWANSHI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 52 companies.
Director Stats
52
Companies
1
Active
51
Resigned
2000-12-07
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| ANSHIKA CROP CARE PRIVATE LIMITED | Director | 19 Jan 2016 | Active |
| KNITWORTH EXPORTS LTD. | Additional Director | 06 Oct 2015 | 04 Nov 2015 |
| GALAXY MARBLES JUNCTION PRIVATE LIMITED | Director | 14 Aug 2013 | 10 Jul 2017 |
| GALAXY TILES PRIVATE LIMITED | Director | 25 Jul 2013 | 10 Jul 2017 |
| ARSUDAY RESORTS PRIVATE LIMITED | Director | 19 Oct 2012 | 26 May 2017 |
| OMATIC VYAPAAR PVT LTD | Director | 05 Oct 2012 | 18 May 2017 |
| KIRAT SOLUTIONS PRIVATE LIMITED | Director | 24 Sep 2012 | 14 Oct 2015 |
| KALPATARU ENGINEERING LTD | Director | 27 Aug 2012 | 28 Sep 2016 |
| BMG ITECH PRIVATE LIMITED | Director | 29 Jun 2012 | 14 Oct 2015 |
| MANMOHAK SUPPLIERS PRIVATE LIMITED | Additional Director | 07 Jun 2012 | 15 Nov 2012 |
| GOLD MOON EXPORTS PVT LTD | Director | 06 Feb 2012 | 01 Oct 2015 |
| ALCASRI INDEV LIMITED | Director | 10 Dec 2011 | 10 Oct 2015 |
| SATYAM PROJECTS LTD | Director | 25 Aug 2011 | 09 Feb 2015 |
| NAVDURGA VINCOM PRIVATE LIMITED | Director | 16 May 2011 | 18 May 2017 |
| GATEWAY BARTER PRIVATE LIMITED | Director | 08 Dec 2010 | 26 Jun 2015 |
| MARKS N GLIX AUTOMOTIVES PRIVATE LIMITED | Director | 18 Aug 2010 | 16 May 2017 |
| J J GRANITES LIMITED | Director | 12 Aug 2010 | 08 Dec 2014 |
| SIDDHIVINAYAK COMMERCE PRIVATE LIMITED | Director | 31 Mar 2010 | 15 Nov 2012 |
| ARSUDAY BUILDERS PRIVATE LIMITED | Director | 02 Feb 2010 | 26 May 2017 |
| DEBARPAN ESTATES PRIVATE LIMITED | Director | 19 Jan 2010 | 26 May 2017 |
| DEBARPAN PROJECTS PRIVATE LIMITED | Director | 12 Jan 2010 | 26 May 2017 |
| DULCET MERCHANT PRIVATE LIMITED | Director | 01 Jan 2010 | 14 Nov 2015 |
| ROCHITA CONSTRUCTION PRIVATE LIMITED | Director | 05 Aug 2009 | 14 Sep 2010 |
| ARSUDAY PROJECTS & INFRASTRUCTURE PRIVATE LIMITED | Director | 18 Apr 2009 | 26 May 2017 |
| MAXIMUM AGENCY PRIVATE LIMITED | Director | 31 Mar 2009 | 11 Nov 2010 |
| J J DEVELOPMENT PRIVATE LIMITED | Director | 19 Aug 2008 | 22 Feb 2011 |
| MARKS N GLIX MOTORS PRIVATE LIMITED | Director | 17 May 2008 | 18 May 2017 |
| MARK HOMES & CONSTRUCTIONS PRIVATE LIMITED | Director | 18 Mar 2008 | 17 Mar 2014 |
| KIRSTEN TIEUP PVT LTD | Director | 02 Aug 2007 | 14 Jun 2014 |
| K. C. A. MARKETING PRIVATE LIMITED | Director | 12 Feb 2007 | 02 Dec 2010 |
| BLYTHE TRADECON PRIVATE LIMITED | Director | 12 Feb 2007 | 29 Jul 2011 |
| PERRI TRADERS PRIVATE LIMITED | Director | 12 Feb 2007 | 20 Jul 2011 |
| ALLEN MERCANTILES PRIVATE LIMITED | Director | 25 Jan 2007 | 15 Sep 2009 |
| MARK VISION ASSOCIATED SERVICES PRIVATE LIMITED | Director | 06 Dec 2006 | 03 Nov 2014 |
| MARK VISION CORPORATE SERVICES PRIVATE LIMITED | Director | 06 Dec 2006 | 16 Aug 2009 |
| MARK VISION MULTI SERVICES PRIVATE LIMITED | Director | 06 Dec 2006 | 01 Nov 2010 |
| ANNEXXE ACRES PRIVATE LIMITED | Director | 12 Jul 2005 | 22 Nov 2010 |
| MOUDA TRADECON PRIVATE LIMITED | Director | 12 Jul 2005 | 01 Feb 2011 |
| DANICIO TIEUP PRIVATE LIMITED | Director | 12 Jul 2005 | 15 Sep 2011 |
| TRENDON DISTRIBUTORS PRIVATE LIMITED | Director | 12 Jul 2005 | 18 May 2017 |
| SIPANI DEVELOPERS PRIVATE LIMITED | Director | 12 Jul 2005 | 24 Mar 2010 |
| LAZONA TIEUP PRIVATE LIMITED | Director | 12 Jul 2005 | 22 Feb 2010 |
| RAZIEL TIEUP PRIVATE LIMITED | Director | 12 Jul 2005 | 02 Dec 2010 |
| GALLAINE TRADERS PRIVATE LIMITED | Director | 12 Jul 2005 | 24 Aug 2011 |
| MARKAYA AGENCIES PRIVATE LIMITED | Director | 12 Jul 2005 | 15 May 2008 |
| HRIDOY MERCHANTS PRIVATE LIMITED | Director | 04 Mar 2005 | 25 Aug 2013 |
| KAMINI COMMERCIAL PRIVATE LIMITED | Director | 04 Mar 2005 | 05 Apr 2010 |
| OLYPAB SALES PVT.LTD. | Director | 30 Apr 2004 | 12 Mar 2008 |
| MRIDUL COMMODITIES PVT LTD | Director | 30 Apr 2004 | 17 Jan 2009 |
| ANKIT RADIO VISION PRIVATE LIMITED | Director | 12 Jan 2001 | 25 Nov 2010 |
| ROSE MEDICARE PRIVATE LIMITED | Director | 08 Jan 2001 | 01 Oct 2009 |
| MANGALAM ESTATES PRIVATE LIMITED | Director | 07 Dec 2000 | 14 Sep 2012 |
FAQs
What is the DIN of HEMLATA CHANDRAWANSHI?
The Director Identification Number (DIN) of HEMLATA CHANDRAWANSHI is 07400197.
Which companies is HEMLATA CHANDRAWANSHI currently associated with?
HEMLATA CHANDRAWANSHI is currently a director in the following companies: ANSHIKA CROP CARE PRIVATE LIMITED.
When was the first directorship of HEMLATA CHANDRAWANSHI?
Based on available data, the earliest recorded directorship for HEMLATA CHANDRAWANSHI was in December 2000.