BERJIS MINOO DESAI
DIN: 00153675
Profile Summary
BERJIS MINOO DESAI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 76 companies.
Director Stats
76
Companies
17
Active
59
Resigned
1987-01-21
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| BERJIS DESAI ICONIC BRANDS LLP | Designated Partner | 21 May 2025 | Active |
| APOLLO TYRES LIMITED. | Director | 06 Aug 2024 | Active |
| HIKAL LIMITED | Director | 01 Oct 2023 | Active |
| CHAMBAL FERTILISERS AND CHEMICALS LIMITED | Director | 13 Sep 2022 | Active |
| EMCURE PHARMACEUTICALS LIMITED | Director | 22 Aug 2022 | Active |
| AMBIT PRIVATE LIMITED | Director | 27 Jun 2022 | Active |
| NUVOCO VISTAS CORPORATION LIMITED | Director | 03 Jan 2022 | Active |
| MAN INFRACONSTRUCTION LIMITED | Director | 01 Jan 2022 | Active |
| THE GREAT EASTERN SHIPPING COMPANY LIMITED | Director | 25 Sep 2019 | Active |
| VISTA INTELLIGENCE PRIVATE LIMITED | Director | 14 Sep 2019 | Active |
| BERJIS DESAI CAPITAL ADVISOR LLP | Designated Partner | 06 May 2019 | Active |
| JUBILANT FOODWORKS LIMITED | Director | 28 Aug 2017 | Active |
| INVENTURUS KNOWLEDGE SOLUTIONS LIMITED | Director | 17 May 2013 | Active |
| SABRE CAPITAL INDIA INVESTMENT ADVISORS PRIVATE LIMITED | Director | 20 Mar 2008 | Active |
| EQUINE BLOODSTOCK PRIVATE LIMITED | Director | 04 Jun 2007 | Active |
| STERLITE INDUSTRIES (INDIA) LIMITED | Director | 29 Jun 2001 | Active |
| PRAJ INDUSTRIES LIMITED | Director | 27 Aug 1993 | Active |
| FEEDSENSE AI PRIVATE LIMITED | Nominee Director | 10 May 2024 | 23 Jan 2025 |
| EMCURE PHARMACEUTICALS LIMITED | Additional Director | 28 Jul 2022 | 22 Aug 2022 |
| NU VISTA LIMITED | Director | 05 Jul 2021 | 17 Aug 2023 |
| NU VISTA LIMITED | Additional Director | 14 Apr 2021 | 05 Jul 2021 |
| MICL MERCHANDISE PRIVATE LIMITED | Director | 08 Dec 2020 | 05 Jul 2021 |
| STAR HEALTH AND ALLIED INSURANCE COMPANY LIMITED | Director | 06 Nov 2019 | 23 Apr 2024 |
| STAR HEALTH AND ALLIED INSURANCE COMPANY LIMITED | Additional Director | 01 Nov 2019 | 06 Nov 2019 |
| EMCURE PHARMACEUTICALS LIMITED | Director | 28 Jul 2019 | 27 Jul 2022 |
| SABRE PARTNERS ADVISORS LLP | Individual Partner | 31 May 2019 | 01 Feb 2021 |
| SHREENIWAS COTTON MILLS LIMITED | Director | 24 Sep 2018 | 25 Feb 2019 |
| NU METAL & STEEL PRIVATE LIMITED | Additional Director | 09 Jan 2018 | 16 Nov 2018 |
| MACROTECH DEVELOPERS LIMITED | Director | 29 Sep 2017 | 17 Aug 2020 |
| DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LTD | Director | 21 Sep 2017 | 27 Dec 2021 |
| DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LTD | Additional Director | 07 Jul 2017 | 21 Sep 2017 |
| LODHA CORPORATE TRUSTEESHIP PRIVATE LIMITED | Director | 26 Sep 2016 | 12 Jan 2017 |
| 63 MOONS TECHNOLOGIES LIMITED | Director | 30 Sep 2015 | 26 May 2017 |
| HIMATSINGKA SEIDE LIMITED. | Director | 15 Sep 2015 | 23 May 2017 |
| PRAJ HIPURITY SYSTEMS LIMITED | Director | 04 Mar 2015 | 03 Jan 2017 |
| HIMATSINGKA SEIDE LIMITED. | Additional Director | 11 Feb 2015 | 15 Sep 2015 |
| 63 MOONS TECHNOLOGIES LIMITED | Additional Director | 07 Nov 2014 | 30 Sep 2015 |
| ADANI ENTERPRISES LIMITED | Director | 08 Aug 2013 | 26 Jun 2018 |
| ADANI ENTERPRISES LIMITED | Additional Director | 03 Dec 2012 | 08 Aug 2013 |
| ADANI POWER LIMITED | Director | 09 Aug 2012 | 19 Nov 2012 |
| D C W LIMITED | Director | 24 Nov 2011 | 21 Aug 2013 |
| ADANI POWER LIMITED | Additional Director | 17 Sep 2011 | 09 Aug 2012 |
| HIMATSINGKA SEIDE LIMITED. | Director | 23 Aug 2011 | 11 Feb 2015 |
| D C W LIMITED | Additional Director | 08 Aug 2011 | 24 Nov 2011 |
| HIMATSINGKA SEIDE LIMITED. | Additional Director | 08 Sep 2010 | 23 Aug 2011 |
| EDELWEISS FINANCIAL SERVICES LIMITED | Director | 30 Jul 2010 | 06 Nov 2021 |
| EDELWEISS FINANCIAL SERVICES LIMITED | Additional Director | 18 Nov 2009 | 30 Jul 2010 |
| EDEN REALTORS PRIVATE LIMITED | Director | 18 Aug 2009 | 07 Aug 2012 |
| WOCKHARDT HOSPITALS LIMITED | Director | 09 Sep 2008 | 23 Dec 2008 |
| DEEPAK NITRITE LIMITED | Director | 14 Aug 2008 | 25 Oct 2012 |
| GREATSHIP (INDIA ) LIMITED | Director | 25 Jun 2008 | 12 Mar 2018 |
| KOTAK MAHINDRA TRUSTEESHIP SERVICES LIMITED | Additional Director | 24 Dec 2007 | 06 Apr 2009 |
| IRB INFRASTRUCTURE DEVELOPERS LIMITED | Director | 07 Sep 2007 | 29 Jul 2009 |
| IRB INFRASTRUCTURE DEVELOPERS LIMITED | Additional Director | 03 Aug 2007 | 07 Sep 2007 |
| RELIANCE ASSET RECONSTRUCTION COMPANY LIMITED | Director | 28 May 2007 | 21 Feb 2009 |
| SABRE PARTNERS INDIA ADVISORS PRIVATE LIMITED | Director | 19 Jun 2006 | 21 May 2012 |
| NOCIL LIMITED | Director | 29 Jul 2005 | 01 Aug 2012 |
| SORIL INFRA RESOURCES LIMITED | Director | 16 May 2005 | 26 Dec 2007 |
| TRIMODE PROPERTIES PRIVATE LIMITED | Director | 26 Apr 2005 | 19 Jun 2007 |
| HNI OFFICE INDIA LIMITED | Director | 18 Apr 2005 | 25 Jun 2007 |
| NEO CAPRICORN PLAZA PRIVATE LIMITED | Director | 01 Apr 2004 | 07 Jul 2011 |
| ARDAVISOOR PROPERTY HOLDINGS PRIVATE LIMITED | Director | 02 Dec 2003 | 03 Dec 2003 |
| BUSINESS ASIA CONSULTING PRIVATE LIMITED | Director | 01 Aug 2003 | 30 Aug 2008 |
| CHRYSALIS HRD PRIVATE LIMITED | Director | 02 Jun 2003 | 22 Jul 2008 |
| CENTRUM CAPITAL LIMITED | Director | 31 Dec 2002 | 30 Apr 2010 |
| CAPRICON STUDFARM PRIVATE LIMITED | Director | 05 Dec 2002 | 01 Jun 2019 |
| JAKARI EXPRESS PRIVATE LIMITED | Director | 01 Nov 2002 | 07 Oct 2008 |
| MAN REALTORS AND HOLDINGS PRIVATE LIMITED | Director | 01 Nov 2002 | 07 Oct 2008 |
| CAPRICORN AGRIFARMS AND DEVELOPERS PRIVATE LIMITED. | Director | 25 Sep 2002 | 01 Jun 2019 |
| ISAGRO (ASIA) AGROCHEMICALS PRIVATE LIMITED | Director | 21 Aug 2001 | 19 Nov 2008 |
| RELIANCE MEDIAWORKS LIMITED | Director | 19 Jul 2000 | 26 Oct 2007 |
| NISHIT MERCHANDISE PRIVATE LIMITED | Director | 07 May 1999 | 14 Oct 2011 |
| EMCURE PHARMACEUTICALS LIMITED | Director | 03 Apr 1997 | 27 Jul 2019 |
| OCEAN EXPRESS PRIVATE LIMITED | Director | 19 Nov 1996 | 16 Sep 2002 |
| SEA FREIGHT PVT LTD | Director | 11 Jan 1995 | 02 Aug 1999 |
| CENTRUM FISCAL PRIVATE LIMITED | Director | 21 Jan 1987 | 18 Apr 2019 |
FAQs
What is the DIN of BERJIS MINOO DESAI?
The Director Identification Number (DIN) of BERJIS MINOO DESAI is 00153675.
Which companies is BERJIS MINOO DESAI currently associated with?
BERJIS MINOO DESAI is currently a director in the following companies: BERJIS DESAI ICONIC BRANDS LLP, APOLLO TYRES LIMITED., HIKAL LIMITED, CHAMBAL FERTILISERS AND CHEMICALS LIMITED, EMCURE PHARMACEUTICALS LIMITED, AMBIT PRIVATE LIMITED, NUVOCO VISTAS CORPORATION LIMITED, MAN INFRACONSTRUCTION LIMITED, THE GREAT EASTERN SHIPPING COMPANY LIMITED, VISTA INTELLIGENCE PRIVATE LIMITED, BERJIS DESAI CAPITAL ADVISOR LLP, JUBILANT FOODWORKS LIMITED, INVENTURUS KNOWLEDGE SOLUTIONS LIMITED, SABRE CAPITAL INDIA INVESTMENT ADVISORS PRIVATE LIMITED, EQUINE BLOODSTOCK PRIVATE LIMITED, STERLITE INDUSTRIES (INDIA) LIMITED, PRAJ INDUSTRIES LIMITED.
When was the first directorship of BERJIS MINOO DESAI?
Based on available data, the earliest recorded directorship for BERJIS MINOO DESAI was in January 1987.