ANUJ AMAR MUNOT
DIN: 00136204
Profile Summary
ANUJ AMAR MUNOT is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 57 companies.
Director Stats
57
Companies
16
Active
41
Resigned
2003-02-26
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| UNFOLD SPACES PRIVATE LIMITED | Director | 02 Jun 2025 | Active |
| WRKSPACE ONE PRIVATE LIMITED | Additional Director | 12 Aug 2022 | Active |
| EKA LIFE LIMITED | Director | 17 Feb 2022 | Active |
| PALATE THEORY PRIVATE LIMITED | Director | 28 Oct 2021 | Active |
| URB HOMES COLLECTION PRIVATE LIMITED | Director | 28 Oct 2021 | Active |
| URB REALTY PRIVATE LIMITED | 04 Oct 2021 | Active | |
| URBANWRK PRIVATE LIMITED | Director | 04 Oct 2021 | Active |
| URBANLIV PROPERTIES PRIVATE LIMITED | Director | 18 Sep 2020 | Active |
| URBANCAPITAL PROPERTIES PRIVATE LIMITED | Director | 11 Sep 2020 | Active |
| DEXTEROUS STUDIO PRIVATE LIMITED | 18 Oct 2019 | Active | |
| URB VENTURES PRIVATE LIMITED | Director | 27 Jun 2019 | Active |
| AURA REAL ESTATE PRIVATE LIMITED | 30 Mar 2015 | Active | |
| MPM HOLDING PRIVATE LIMITED | Director | 27 Mar 2015 | Active |
| ARIMAS DEVELOPERS PRIVATE LIMITED | Director | 18 Feb 2011 | Active |
| MOTIVATED MINDS WEALTH LLP | Designated Partner | 17 Jan 2011 | Active |
| SANJALI TRADING COMPANY PRIVATE LIMITED | Director | 02 Jan 2010 | Active |
| PRIME PROPERTIES PVT LTD | Director | 22 Feb 2019 | 02 Feb 2022 |
| P K VELU AND COMPANY PRIVATE LIMITED | Additional Director | 01 Oct 2018 | 17 Jun 2019 |
| KALPATARU LAND PRIVATE LIMITED | Director | 01 Oct 2018 | 02 Feb 2022 |
| AGILE REAL ESTATE PRIVATE LIMITED | Director | 01 Dec 2017 | 02 Feb 2022 |
| SKYVIEW WEALTH LLP | Body Corporate DP Nominee | 05 Sep 2017 | 01 Sep 2020 |
| ANANTA LANDMARKS PRIVATE LIMITED | Director | 22 Jun 2016 | 02 Feb 2022 |
| KALPATARU CONSTRUCTIONS (POONA) PRIVATE LIMITED | Director | 30 Mar 2015 | 17 Jun 2019 |
| ARDOUR DEVELOPERS PRIVATE LIMITED | Director | 30 Mar 2015 | 11 Oct 2021 |
| KALPATARU CONSTRUCTIONS PRIVATE LIMITED | Director | 28 Mar 2015 | 02 Feb 2022 |
| KALPATARU HOLDINGS PVT LTD | Director | 28 Mar 2015 | 02 Feb 2022 |
| KALPATARU GARDENS PRIVATE LIMITED | Director | 28 Mar 2015 | 02 Feb 2022 |
| K C HOLDINGS PRIVATE LIMITED | Director | 27 Mar 2015 | 03 Feb 2017 |
| ABACUS REAL ESTATE PRIVATE LIMITED | Director | 27 Mar 2015 | 02 Feb 2022 |
| PADMANAGAR CONSTRUCTIONS PRIVATE LIMITED | Director | 26 Mar 2015 | 25 Aug 2021 |
| MRIGASHISH CONSTRUCTIONS PRIVATE LIMITED | Director | 26 Mar 2015 | 17 Jun 2019 |
| PUNARVASU CONSTRUCTIONS PRIVATE LIMITED | Director | 26 Mar 2015 | 02 Feb 2022 |
| SHOURI CONSTRUCTIONS PRIVATE LIMITED | Director | 01 Sep 2011 | 25 Aug 2021 |
| AZURE TREE TOWNSHIPS LLP | Body Corporate DP Nominee | 26 May 2011 | 28 Nov 2016 |
| PROPNOVA PROPERTIES PRIVATE LIMITED | Director | 16 Nov 2010 | 26 Mar 2015 |
| KALPATARU PROPERTIES (THANE) PRIVATE LIMITED | Director | 09 Sep 2010 | 02 Feb 2022 |
| SHRAVASTI PROPERTY PRIVATE LIMITED | Additional Director | 04 Sep 2010 | 19 May 2011 |
| AMBROSIA REAL ESTATE PRIVATE LIMITED | Director | 01 Sep 2010 | 27 Mar 2015 |
| ARIMAS REAL ESTATE PRIVATE LIMITED | Director | 01 Sep 2010 | 30 Mar 2015 |
| KALPATARU HOMES PRIVATE LIMITED | Director | 30 Jul 2008 | 26 Mar 2015 |
| ARDOUR PROPERTIES PRIVATE LIMITED | Director | 18 Mar 2008 | 11 Oct 2021 |
| SAICHARAN PROPERTIES LIMITED | Director | 01 Feb 2008 | 29 Jun 2011 |
| AMBER REAL ESTATE LIMITED | Director | 01 Feb 2008 | 29 Jun 2011 |
| AZURE TREE LANDS PRIVATE LIMITED | Director | 01 Feb 2008 | 02 Feb 2022 |
| PROPERTY SOLUTIONS (INDIA) PRIVATE LIMITED | Director | 12 Jan 2005 | 12 Jan 2010 |
| SONA PROPERTIES PRIVATE LIMITED | Director | 12 Jan 2005 | 13 Apr 2011 |
| DATABANK STATIONERY PRIVATE LIMITED | Director | 12 Jan 2005 | 10 Aug 2011 |
| NEO PHARMA PRIVATE LIMITED | Director | 12 Jan 2005 | 30 Nov 2017 |
| EXCLUSIVE STATIONERY PRIVATE LIMITED | Director | 12 Jan 2005 | 31 Dec 2010 |
| KALPATARU PROPERTIES PRIVATE LIMITED | Director | 12 Jan 2005 | 01 Dec 2017 |
| ARGOS INTERNATIONAL MARKETING PRIVATE LIMITED | Director | 12 Jan 2005 | 25 Mar 2015 |
| KALPATARU RETAIL VENTURES PRIVATE LIMITED | Director | 12 Jan 2005 | 02 Feb 2022 |
| KALPATARU THEATRES PRIVATE LIMITED | Director | 12 Jan 2005 | 25 Mar 2015 |
| CORPORATE STATIONERY PRIVATE LIMITED | Director | 12 Jan 2005 | 25 Mar 2015 |
| INDIA OFFICESOLUTIONS PRIVATE LIMITED | Director | 12 Jan 2005 | 27 Mar 2015 |
| FLEX-O-POLY PRIVATE LIMITED | Director | 02 Aug 2004 | 26 Mar 2015 |
| KALPATARU LIMITED | Director | 26 Feb 2003 | 06 Sep 2010 |
FAQs
What is the DIN of ANUJ AMAR MUNOT?
The Director Identification Number (DIN) of ANUJ AMAR MUNOT is 00136204.
Which companies is ANUJ AMAR MUNOT currently associated with?
ANUJ AMAR MUNOT is currently a director in the following companies: UNFOLD SPACES PRIVATE LIMITED, WRKSPACE ONE PRIVATE LIMITED, EKA LIFE LIMITED, PALATE THEORY PRIVATE LIMITED, URB HOMES COLLECTION PRIVATE LIMITED, URB REALTY PRIVATE LIMITED, URBANWRK PRIVATE LIMITED, URBANLIV PROPERTIES PRIVATE LIMITED, URBANCAPITAL PROPERTIES PRIVATE LIMITED, DEXTEROUS STUDIO PRIVATE LIMITED, URB VENTURES PRIVATE LIMITED, AURA REAL ESTATE PRIVATE LIMITED, MPM HOLDING PRIVATE LIMITED, ARIMAS DEVELOPERS PRIVATE LIMITED, MOTIVATED MINDS WEALTH LLP, SANJALI TRADING COMPANY PRIVATE LIMITED.
When was the first directorship of ANUJ AMAR MUNOT?
Based on available data, the earliest recorded directorship for ANUJ AMAR MUNOT was in February 2003.