AMIT SHARMA KUMAR
DIN: 01957084
Profile Summary
AMIT SHARMA KUMAR is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 77 companies.
Director Stats
77
Companies
7
Active
70
Resigned
2008-01-04
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| MOONWORLDS VINIMAY PRIVATE LIMITED | Director | 18 Dec 2012 | Active |
| SUPERSTATES DEALCOM PRIVATE LIMITED | Director | 17 Dec 2012 | Active |
| SOORAJWATI SUPPLIERS PRIVATE LIMITED | Director | 23 Nov 2012 | Active |
| SOORAJWATI TRADECOM PRIVATE LIMITED | Director | 23 Nov 2012 | Active |
| JAI BHADRAKAALI TRADELINK PRIVATE LIMITED | Director | 07 May 2012 | Active |
| WELLKNOWN COMMERCIAL PRIVATE LIMITED | Director | 29 Dec 2010 | Active |
| EXCELLENT STOCK MANAGEMENT PRIVATE LIMITED | Director | 05 May 2008 | Active |
| PADDOCK VANIJYA LIMITED | Director | 20 Apr 2013 | 24 May 2013 |
| ZIKOMO COMMERCE AND MARKETING LIMITED | Director | 20 Apr 2013 | 24 May 2013 |
| SHORTLAND VANIJYA LIMITED | Director | 02 Apr 2013 | 24 May 2013 |
| SAIF DEALERS LIMITED | Director | 02 Apr 2013 | 24 May 2013 |
| SACCULE TRADERS LIMITED | Director | 02 Apr 2013 | 24 May 2013 |
| REPLICA MERCANTILE LIMITED | Director | 02 Apr 2013 | 24 May 2013 |
| SIBZ TRADERS LIMITED | Director | 07 Mar 2013 | 23 Mar 2013 |
| ZIKOMO VANIJYA LIMITED | Director | 07 Mar 2013 | 23 Mar 2013 |
| OVERTOP EXIM LIMITED | Director | 07 Mar 2013 | 23 Mar 2013 |
| DEVRASHI MARKETING LIMITED | Director | 06 Mar 2013 | 23 Mar 2013 |
| AKASHGAMINI VANIJYA LIMITED | Director | 01 Mar 2013 | 23 Mar 2013 |
| LEUCO VANIJYA LIMITED | Director | 28 Feb 2013 | 23 Mar 2013 |
| JIVANJYOTI VINCOM LIMITED | Director | 28 Feb 2013 | 23 Mar 2013 |
| NAURANG VANIJYA LIMITED | Director | 28 Feb 2013 | 23 Mar 2013 |
| DEVRASHI TRADERS LIMITED | Director | 28 Feb 2013 | 23 Mar 2013 |
| CHAMNAJI PANNAJI TRADING LIMITED | Director | 28 Feb 2013 | 23 Mar 2013 |
| VRIHAD VYAPAAR LIMITED | Director | 28 Feb 2013 | 23 Mar 2013 |
| AMOON JEWELLERS LIMITED | Director | 28 Feb 2013 | 23 Mar 2013 |
| CARNIWAL COMMERCIAL LIMITED | Director | 28 Feb 2013 | 23 Mar 2013 |
| GREEN COTSYN PRIVATE LIMITED | Director | 26 Dec 2012 | 30 Mar 2015 |
| SUBHSIDHI SUPPLIERS PRIVATE LIMITED | Director | 26 Dec 2012 | 12 Mar 2014 |
| ROOPESH ADVISORY PRIVATE LIMITED | Director | 18 Dec 2012 | 20 Feb 2013 |
| MOONWORLDS MERCHANTS PRIVATE LIMITED | Director | 18 Dec 2012 | 28 Feb 2014 |
| MOONWORLDS DISTRIBUTORS PRIVATE LIMITED | Director | 18 Dec 2012 | 24 Mar 2015 |
| SUPERSTATES BUILDER'S PRIVATE LIMITED | Director | 12 Dec 2012 | 20 Feb 2013 |
| SOORAJWATI VINIMAY PRIVATE LIMITED | Director | 12 Dec 2012 | 24 Mar 2015 |
| KASHMEER STATIONERY MANUFACTURER PRIVATE LIMITED | Director | 11 Dec 2012 | 20 Feb 2013 |
| ROOPESH DISTRIBUTORS PRIVATE LIMITED | Director | 03 Dec 2012 | 20 Feb 2013 |
| ROOPESH TRADELINK PRIVATE LIMITED | Director | 03 Dec 2012 | 20 Feb 2013 |
| SIROMONI TRADELINKS PRIVATE LIMITED | Director | 20 Nov 2012 | 20 Feb 2013 |
| NAKSHYA BUILDER'S PRIVATE LIMITED | Director | 20 Nov 2012 | 20 Feb 2013 |
| SIROMONI CONSULTANTS PRIVATE LIMITED | Director | 20 Nov 2012 | 20 Feb 2013 |
| NAKSHYA CONSULTANTS PRIVATE LIMITED | Director | 19 Nov 2012 | 20 Feb 2013 |
| NAKSHYA TRADERS PRIVATE LIMITED | Director | 09 Nov 2012 | 20 Feb 2013 |
| KATHERINE MERCHANTS PRIVATE LIMITED | Director | 08 Nov 2012 | 20 Feb 2013 |
| PARIDHAN HOUSE PRIVATE LIMITED | Director | 08 Sep 2012 | 31 Mar 2015 |
| ADVENTURE COMMOSALES PRIVATE LIMITED | Director | 01 Jul 2012 | 24 Jun 2014 |
| VARDEVISTA COMMOTRADE PRIVATE LIMITED | Director | 10 May 2012 | 31 May 2019 |
| TINMURTI BUILDERS CONSULTANTS PRIVATE LIMITED | Director | 08 May 2012 | 31 May 2019 |
| MAHAPRABHU COMMOSALES PRIVATE LIMITED | Director | 08 May 2012 | 30 Mar 2015 |
| KESHAVAH MERCANTILE PRIVATE LIMITED | Director | 30 Mar 2012 | 10 Jul 2012 |
| UPKAR DEALTRADE PRIVATE LIMITED | Director | 30 Mar 2012 | 10 Jul 2012 |
| KESHAVAH DEALTRADE PRIVATE LIMITED | Director | 30 Mar 2012 | 10 Jul 2012 |
| MOONNIGHT TRADELINKS PRIVATE LIMITED | Director | 30 Mar 2012 | 10 Jul 2012 |
| UTMOST VINIMAY PRIVATE LIMITED | Director | 30 Mar 2012 | 10 Jul 2012 |
| JEENMATA DISTRIBUTORS PRIVATE LIMITED | Director | 05 Mar 2012 | 31 May 2019 |
| BUTTLE ADVISORY PRIVATE LIMITED | Director | 02 Mar 2012 | 31 Mar 2015 |
| RAJLAXMI VYAPAAR PRIVATE LIMITED | Director | 01 Feb 2012 | 30 Mar 2015 |
| VAIBHAV DEVCON PRIVATE LIMITED | Director | 09 Jan 2012 | 16 Apr 2018 |
| MAA TARA HOTELS & RESORTS PRIVATE LIMITED | Director | 11 Aug 2011 | 30 May 2018 |
| BHANUPRIYA PROJECTS CONSULTANTS PRIVATE LIMITED | Director | 08 Mar 2011 | 08 Jun 2018 |
| SATYAM COMPLEX ADVISORY PRIVATE LIMITED | Director | 08 Mar 2011 | 03 Jun 2019 |
| LINEUP COMMODITY VANIJYA PRIVATE LIMITED | Director | 08 Mar 2011 | 24 Mar 2015 |
| DIPLOMAT COMMODITIES TRADELINK PRIVATE LIMITED | Director | 08 Mar 2011 | 03 Jun 2019 |
| SUBHBIJAY BARTER PRIVATE LIMITED | Director | 08 Mar 2011 | 03 Jun 2019 |
| ZIRCON TRADECOMM PRIVATE LIMITED | Director | 24 Jan 2011 | 16 Sep 2015 |
| AAKARSHAK COMMERCIAL LIMITED | Director | 20 Dec 2010 | 26 May 2018 |
| ASPOLIGHT MERCHANTS PRIVATE LIMITED | Director | 03 May 2010 | 16 Jun 2014 |
| SIDHISHREE PLAZA MANAGEMENT PRIVATE LIMITED | Director | 25 Feb 2010 | 11 Feb 2011 |
| KRIPANIDHI CONCERN PRIVATE LIMITED | Director | 22 Feb 2010 | 21 Mar 2011 |
| MAHARAJA PLAZA PRIVATE LIMITED | Director | 19 Feb 2010 | 11 Feb 2011 |
| EKDANT INVESTMENT ADVISORY PRIVATE LIMITED | Director | 12 Feb 2010 | 03 Sep 2012 |
| DOMINATE SUPPLIERS PRIVATE LIMITED | Director | 19 Jan 2010 | 22 Jan 2018 |
| STYLISH MERCHANTS PRIVATE LIMITED | Director | 24 Aug 2009 | 24 Aug 2012 |
| HI-TECH SUPPLIERS PRIVATE LIMITED | Director | 03 Aug 2009 | 30 May 2019 |
| VAISHNAVI VINCOM PRIVATE LIMITED | Director | 19 Jun 2009 | 02 Jan 2012 |
| DYNAMO INFRASTRUCTURES PRIVATE LIMITED | Director | 07 Feb 2009 | 18 Feb 2013 |
| PRATIK TRADECOM PRIVATE LIMITED | Director | 07 Feb 2009 | 31 Mar 2015 |
| EXCELLENT STOCK MANAGEMENT PRIVATE LIMITED | Director | 05 May 2008 | 31 Mar 2015 |
| NAMAN COMMODEAL PRIVATE LIMITED | Director | 04 Jan 2008 | 09 Jan 2014 |
FAQs
What is the DIN of AMIT SHARMA KUMAR?
The Director Identification Number (DIN) of AMIT SHARMA KUMAR is 01957084.
Which companies is AMIT SHARMA KUMAR currently associated with?
AMIT SHARMA KUMAR is currently a director in the following companies: MOONWORLDS VINIMAY PRIVATE LIMITED, SUPERSTATES DEALCOM PRIVATE LIMITED, SOORAJWATI SUPPLIERS PRIVATE LIMITED, SOORAJWATI TRADECOM PRIVATE LIMITED, JAI BHADRAKAALI TRADELINK PRIVATE LIMITED, WELLKNOWN COMMERCIAL PRIVATE LIMITED, EXCELLENT STOCK MANAGEMENT PRIVATE LIMITED.
When was the first directorship of AMIT SHARMA KUMAR?
Based on available data, the earliest recorded directorship for AMIT SHARMA KUMAR was in January 2008.