AJAY KUMAR SINGHANIA
DIN: 00504344
Profile Summary
AJAY KUMAR SINGHANIA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 58 companies.
Director Stats
58
Companies
2
Active
56
Resigned
1989-10-18
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| CHAAMUNDA COMMOSALES PRIVATE LIMITED | Director | 17 Aug 2018 | Active |
| CHITTARUPA SALES PRIVATE LIMITED | Director | 23 Jul 2018 | Active |
| DEPONE AGENCIES PRIVATE LIMITED | Director | 09 Aug 2021 | 17 Feb 2022 |
| DANAOS FINANCIAL SERVICES PRIVATE LIMITED | Director | 11 Dec 2020 | 17 Feb 2022 |
| DREAMLAND TRADECOMM PRIVATE LIMITED | Director | 11 Dec 2020 | 17 Feb 2022 |
| GRANDPRIX TRADERS PRIVATE LIMITED | Director | 11 Dec 2020 | 17 Feb 2022 |
| LIFETIME FINANCIAL SERVICES LTD | Director | 11 Dec 2020 | 17 Feb 2022 |
| RANCH EXIM PRIVATE LIMITED | Director | 01 Oct 2020 | 17 Feb 2022 |
| SURAGANA MERCHANTS PRIVATE LIMITED | Director | 05 Mar 2020 | 07 Aug 2021 |
| AVANEESH MINERALS PRIVATE LIMITED | Director | 05 Mar 2020 | 07 Aug 2021 |
| PISTIL BARTER PRIVATE LIMITED | Director | 05 Mar 2020 | 07 Aug 2021 |
| ANANTADRISTI VINCOM PRIVATE LIMITED | Director | 05 Mar 2020 | 07 Aug 2021 |
| TERAI PLANTATION LTD | Director | 05 Mar 2020 | 17 Feb 2022 |
| HIRANYANABH ENTERPRISES LIMITED | Director | 18 Mar 2019 | 17 Feb 2022 |
| INDRAKARMA DEALCOM LIMITED | Director | 11 Mar 2019 | 17 Feb 2022 |
| PINNACLE TRADES AND INVESTMENTS LTD | Director | 11 Mar 2019 | 17 Feb 2022 |
| EKATMA COMMOSALES LIMITED | Director | 09 Mar 2019 | 17 Feb 2022 |
| SUKHADAH COMMOSALES PRIVATE LIMITED | Director | 18 Feb 2019 | 17 Feb 2022 |
| SUMUKHAN VINTRADE PRIVATE LIMITED | Director | 18 Feb 2019 | 17 Feb 2022 |
| LAMODAR VINIMAY PRIVATE LIMITED | Director | 18 Feb 2019 | 27 Feb 2020 |
| MAHAKAYA VANIJYA PRIVATE LIMITED | Director | 18 Feb 2019 | 27 Feb 2020 |
| SAUKHYADA COMMERCE PRIVATE LIMITED | Director | 18 Feb 2019 | 17 Feb 2022 |
| MAHODAR VINIMAY PRIVATE LIMITED | Director | 18 Feb 2019 | 27 Feb 2020 |
| PARAMPITA VYAPAAR PRIVATE LIMITED | Director | 16 Feb 2019 | 27 Feb 2020 |
| RICHFIELD PETROLIUM PVT LTD | Director | 16 Feb 2019 | 27 Feb 2020 |
| SPECON ENGINEERING PRIVATE LIMITED | Director | 16 Feb 2019 | 27 Feb 2020 |
| MAHATAPA VINTRADE PRIVATE LIMITED | Director | 16 Feb 2019 | 27 Feb 2020 |
| AUXILIUM LEASING & FINANCIAL LTD. | Director | 11 Feb 2019 | 17 Feb 2022 |
| GABHIR MANAGEMENT LIMITED | Director | 11 Feb 2019 | 17 Feb 2022 |
| VATICAN COMMERCIALS LTD | Director | 08 Feb 2019 | 17 Feb 2022 |
| MAHANAD TRACOM PRIVATE LIMITED | Director | 07 Feb 2019 | 27 Feb 2020 |
| GABHIRATMA ENTERPRISES LIMITED | Director | 05 Sep 2018 | 17 Feb 2022 |
| DHARMKRIT NETWORK LIMITED | Director | 05 Sep 2018 | 11 Feb 2019 |
| EKAATMAA SALES PRIVATE LIMITED | Director | 03 Sep 2018 | 12 Feb 2019 |
| DHRITATMA ENTERPRISES LIMITED | Director | 03 Sep 2018 | 11 Feb 2019 |
| BUDDHIPRIYA MERCHANTS PRIVATE LIMITED | Director | 03 Sep 2018 | 12 Feb 2019 |
| DHANURVED VANIJYA LIMITED | Director | 28 Aug 2018 | 06 Feb 2019 |
| BUDDHIPRIYA VYAPAR PRIVATE LIMITED | Director | 27 Aug 2018 | 12 Feb 2019 |
| BHARTA SALES LIMITED | Director | 17 Aug 2018 | 11 Feb 2019 |
| AADIDEVAH VINCOM PRIVATE LIMITED | Director | 17 Aug 2018 | 12 Feb 2019 |
| CHITTRUPA TRADING LIMITED | Director | 17 Aug 2018 | 11 Feb 2019 |
| DHANESHVAR TRADING LIMITED | Director | 17 Aug 2018 | 06 Feb 2019 |
| ANIMISH ENTERPRISES LIMITED | Director | 10 Aug 2018 | 11 Feb 2019 |
| AUSHDHAM SOLUTIONS LIMITED | Director | 10 Aug 2018 | 12 Feb 2019 |
| VAPURDA MINING PRIVATE LIMITED | Director | 26 Jul 2018 | 12 Feb 2019 |
| DAYA COMMOSALES PRIVATE LIMITED | Director | 26 Jul 2018 | 12 Feb 2019 |
| BRAHMVADINI DEALERS LIMITED | Director | 25 Jul 2018 | 06 Feb 2019 |
| AVIGHNA MERCHANTS PRIVATE LIMITED | Director | 09 Oct 2009 | 05 Feb 2010 |
| ALPHA SALES PVT LTD | Director | 16 May 2007 | 28 Jan 2010 |
| DINPATI COMMERCIALS PVT LTD | Director | 01 Feb 2005 | 17 Jun 2009 |
| LUNAR COMMERCIALS PVT LTD | Director | 01 Feb 2005 | 18 Apr 2013 |
| FIDELITY MARKET & FINCAP PVT. LTD. | Director | 01 Feb 2005 | 16 Jan 2008 |
| PYAR VINIMAY PVT LTD | Director | 01 Dec 2004 | 15 Apr 2010 |
| NANDITA COMMERCE PVT LTD | Director | 01 Dec 2004 | 04 Mar 2011 |
| ARSH NETWORKS PRIVATE LIMITED | Director | 10 Jan 2004 | 12 Jan 2010 |
| LIFE LINE FOODS PRIVATE LIMITED | Director | 31 Mar 2000 | 15 Apr 2010 |
| HINDUSTHAN INSTRUMENTATION & INDUSTRIES PVT LTD | Director | 27 Dec 1999 | 12 Jan 2010 |
| DINKAR COMMERCIALS PVT LTD | Director | 18 Oct 1989 | 12 Jan 2010 |
FAQs
What is the DIN of AJAY KUMAR SINGHANIA?
The Director Identification Number (DIN) of AJAY KUMAR SINGHANIA is 00504344.
Which companies is AJAY KUMAR SINGHANIA currently associated with?
AJAY KUMAR SINGHANIA is currently a director in the following companies: CHAAMUNDA COMMOSALES PRIVATE LIMITED, CHITTARUPA SALES PRIVATE LIMITED.
When was the first directorship of AJAY KUMAR SINGHANIA?
Based on available data, the earliest recorded directorship for AJAY KUMAR SINGHANIA was in October 1989.